1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 24,950 | 85,163 | 133,605 | |
Population Median Age | 38 | 40 | 41 | |
Population by Age | 0-9 Yrs | 1799 (7%) | 7243 (8%) | 12168 (9%) |
10-19 Yrs | 1681 (6%) | 7324 (8%) | 13096 (9%) | |
20-29 Yrs | 6632 (26%) | 15975 (18%) | 21283 (15%) | |
30-39 Yrs | 4895 (19%) | 13755 (16%) | 19071 (14%) | |
40-49 Yrs | 3023 (12%) | 10367 (12%) | 16240 (12%) | |
50-59 Yrs | 2630 (10%) | 11330 (13%) | 19364 (14%) | |
60-69 Yrs | 2448 (9%) | 10010 (11%) | 16759 (12%) | |
70+ Yrs | 1843 (7%) | 9158 (10%) | 15624 (11%) | |
Median HH Income | $45,840 | $60,603 | $66,701 | |
Total Household Income | < 24K | 3859 (30%) | 8361 (20%) | 11204 (18%) |
25-49K | 3065 (23%) | 8423 (21%) | 11686 (19%) | |
50-74K | 2226 (17%) | 7036 (17%) | 10459 (17%) | |
75-99K | 1430 (11%) | 5366 (13%) | 8215 (13%) | |
100-199K | 1686 (13%) | 8054 (20%) | 13671 (22%) | |
200K+ | 530 (4%) | 2617 (6%) | 4931 (8%) | |
Highest Education Level | No Diploma | 1923 | 4401 | 5658 |
Diploma or GED | 2862 | 10705 | 16776 | |
Some College | 3429 | 10886 | 16718 | |
Assoc. Degree | 1098 | 4717 | 7478 | |
Bachelors Degree | 6306 | 20019 | 30748 | |
Higher Degree | 3517 | 13562 | 22073 | |
Total Housing Units | 14,452 | 45,057 | 70,144 | |
--Owner-Occupied | 2,799 | 18,134 | 33,127 | |
--Renter-Occupied | 9,996 | 21,723 | 27,041 | |
Owner-Occupied Values | < 100K | 88 | 434 | 731 |
100-199K | 298 | 2613 | 4402 | |
200-299K | 837 | 6046 | 11118 | |
300-399K | 634 | 4083 | 7301 | |
400-499K | 323 | 2369 | 4355 | |
500K+ | 619 | 2590 | 5220 | |
Total Working Age Population | 22,148 | 73,651 | 113,987 | |
In Work Force | 15,861 | 52,009 | 79,859 | |
Not In Work Force | 6,286 | 21,642 | 34,129 | |
Workforce Employed | 15,299 | 50,033 | 76,948 | |
Workforce Unemployed | 508 | 1,823 | 2,652 | |
Civlian Workforce | 15,808 | 51,856 | 79,601 | |
Military Workforce | 54 | 153 | 258 | |
Total Households | 12,796 | 39,857 | 60,167 | |
Family Households | 3,825 | 17,054 | 29,831 | |
Non-Family Households | 8,970 | 22,803 | 30,337 | |
Married Couple | 2,662 | 12,775 | 23,195 | |
Other Family | 1,164 | 4,279 | 6,636 | |
Married w/Child | 800 | 4,563 | 8,362 | |
Single Male w/Child | 52 | 584 | 1,070 | |
Single Female w/Child | 595 | 1,770 | 2,772 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Maine | 1,274,923 | +4 | 1,328,361 | +1 | 1,335,260 | 0 | 1,341,046 |
Cumberland County | 265,612 | +6 | 281,674 | +5 | 294,711 | +2 | 301,376 |
York County | 186,742 | +6 | 197,131 | +6 | 208,062 | +5 | 217,689 |