1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 1,570 | 12,844 | 33,779 | |
Population Median Age | 47 | 39 | 38 | |
Population by Age | 0-9 Yrs | 163 (10%) | 1377 (10%) | 4497 (13%) |
10-19 Yrs | 174 (11%) | 2326 (18%) | 5597 (16%) | |
20-29 Yrs | 132 (8%) | 1929 (15%) | 4182 (12%) | |
30-39 Yrs | 131 (8%) | 1039 (8%) | 3410 (10%) | |
40-49 Yrs | 171 (10%) | 1337 (10%) | 4166 (12%) | |
50-59 Yrs | 189 (12%) | 1654 (12%) | 5204 (15%) | |
60-69 Yrs | 236 (15%) | 1423 (11%) | 3567 (10%) | |
70+ Yrs | 374 (23%) | 1758 (13%) | 3156 (9%) | |
Median HH Income | $76,523 | $85,026 | $91,046 | |
Total Household Income | < 24K | 124 (19%) | 579 (14%) | 1029 (9%) |
25-49K | 125 (19%) | 677 (16%) | 1758 (16%) | |
50-74K | 63 (9%) | 479 (11%) | 1642 (15%) | |
75-99K | 118 (18%) | 660 (16%) | 1434 (13%) | |
100-199K | 126 (19%) | 1008 (25%) | 3161 (29%) | |
200K+ | 83 (12%) | 595 (14%) | 1675 (15%) | |
Highest Education Level | No Diploma | 161 | 941 | 2498 |
Diploma or GED | 257 | 1824 | 5419 | |
Some College | 106 | 1017 | 3320 | |
Assoc. Degree | 57 | 448 | 1220 | |
Bachelors Degree | 399 | 2343 | 5593 | |
Higher Degree | 168 | 1085 | 3073 | |
Total Housing Units | 641 | 4,101 | 11,135 | |
--Owner-Occupied | 476 | 3,141 | 8,652 | |
--Renter-Occupied | 165 | 857 | 2,047 | |
Owner-Occupied Values | < 100K | 48 | 214 | 497 |
100-199K | 22 | 198 | 740 | |
200-299K | 128 | 872 | 2444 | |
300-399K | 168 | 1142 | 2966 | |
400-499K | 73 | 485 | 1287 | |
500K+ | 37 | 231 | 719 | |
Total Working Age Population | 1,261 | 10,422 | 26,104 | |
In Work Force | 664 | 6,406 | 17,594 | |
Not In Work Force | 597 | 4,016 | 8,510 | |
Workforce Employed | 628 | 6,061 | 16,749 | |
Workforce Unemployed | 36 | 341 | 830 | |
Civlian Workforce | 664 | 6,403 | 17,579 | |
Military Workforce | 0 | 3 | 15 | |
Total Households | 640 | 3,998 | 10,699 | |
Family Households | 404 | 2,896 | 8,520 | |
Non-Family Households | 236 | 1,102 | 2,180 | |
Married Couple | 339 | 2,450 | 7,105 | |
Other Family | 65 | 446 | 1,414 | |
Married w/Child | 90 | 867 | 3,017 | |
Single Male w/Child | 19 | 91 | 253 | |
Single Female w/Child | 15 | 150 | 525 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Chester County | 433,501 | +15 | 498,886 | +7 | 533,837 | +7 | 573,576 |
Lancaster County | 470,658 | +10 | 519,445 | +8 | 559,247 | +8 | 602,153 |