By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Seller financing available with flexible terms
Exceptional signage on well-traveled Aramingo Avenue
Daily traffic count of 28,710
On-site parking for 30± vehicles within a fenced parking lot
Zoning: I-2
Real Estate Taxes: $11,842
Air-conditioned offices that are both open and private. Three (3) AC Units; 2 are 7.5-ton capacity, 1 is 10-ton capacity
Finishes include carpeted and vinyl floor and suspended ceilings
An additional 14,000 sf of contiguous ground (4417 Aramingo Avenue) is available for sale, zoned I-2
LOCATION:
Located ¼ mile North of I-95 Interchange in the heart of the Aramingo Avenue retail corridor and just minutes from Center City, US-1 (Roosevelt Boulevard) and NJ bridges. Steps away from public transportation SEPTA bus Route 25.
Located within approved Qualified Opportunity Zone (QOZ) by PA Department of Community & Economic Development:
https://dced.pa.gov/programs-funding/federal-funding-opportunities/qualified-opportunity-zones/
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 20,954 | 307,290 | 805,084 | |
| Population Median Age | 35 | 34 | 35 | |
| Population by Age | 0-9 Yrs | 3898 (18%) | 50751 (16%) | 116276 (14%) |
| 10-19 Yrs | 2702 (12%) | 46852 (15%) | 113143 (14%) | |
| 20-29 Yrs | 2803 (13%) | 45209 (14%) | 128334 (15%) | |
| 30-39 Yrs | 2716 (12%) | 47058 (15%) | 118435 (14%) | |
| 40-49 Yrs | 2953 (14%) | 38922 (12%) | 95788 (11%) | |
| 50-59 Yrs | 2556 (12%) | 35473 (11%) | 98760 (12%) | |
| 60-69 Yrs | 1790 (8%) | 25801 (8%) | 75534 (9%) | |
| 70+ Yrs | 1537 (7%) | 17223 (5%) | 58813 (7%) | |
| Median HH Income | $39,456 | $39,096 | $41,376 | |
| Total Household Income | < 24K | 2696 (36%) | 33795 (33%) | 92707 (33%) |
| 25-49K | 1637 (22%) | 26686 (26%) | 67466 (24%) | |
| 50-74K | 1363 (18%) | 16844 (16%) | 43960 (15%) | |
| 75-99K | 728 (9%) | 10356 (10%) | 28029 (10%) | |
| 100-199K | 810 (11%) | 11749 (11%) | 39380 (14%) | |
| 200K+ | 98 (1%) | 1805 (1%) | 8401 (3%) | |
| Highest Education Level | No Diploma | 2683 | 46040 | 107850 |
| Diploma or GED | 6563 | 75395 | 188453 | |
| Some College | 1638 | 30072 | 88600 | |
| Assoc. Degree | 733 | 11835 | 31351 | |
| Bachelors Degree | 907 | 18286 | 66411 | |
| Higher Degree | 549 | 7718 | 33571 | |
| Total Housing Units | 8,549 | 113,327 | 316,237 | |
| --Owner-Occupied | 4,469 | 58,764 | 156,015 | |
| --Renter-Occupied | 2,863 | 42,471 | 123,928 | |
| Owner-Occupied Values | < 100K | 1766 | 21438 | 51187 |
| 100-199K | 2052 | 29778 | 68326 | |
| 200-299K | 554 | 5533 | 23226 | |
| 300-399K | 46 | 1130 | 6977 | |
| 400-499K | 8 | 364 | 2552 | |
| 500K+ | 43 | 520 | 3748 | |
| Total Working Age Population | 15,345 | 226,419 | 621,753 | |
| In Work Force | 8,656 | 136,346 | 374,235 | |
| Not In Work Force | 6,690 | 90,073 | 247,518 | |
| Workforce Employed | 7,724 | 121,028 | 334,276 | |
| Workforce Unemployed | 932 | 15,251 | 39,769 | |
| Civlian Workforce | 8,656 | 136,280 | 374,045 | |
| Military Workforce | 0 | 66 | 190 | |
| Total Households | 7,332 | 101,234 | 279,943 | |
| Family Households | 4,570 | 66,113 | 171,671 | |
| Non-Family Households | 2,761 | 35,122 | 108,272 | |
| Married Couple | 1,846 | 29,179 | 83,888 | |
| Other Family | 2,724 | 36,934 | 87,783 | |
| Married w/Child | 788 | 13,184 | 34,236 | |
| Single Male w/Child | 345 | 4,757 | 9,232 | |
| Single Female w/Child | 1,078 | 15,478 | 35,445 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
| Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
| Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
| Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |