By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 19,546 | 178,177 | 444,163 | |
| Population Median Age | 43 | 41 | 39 | |
| Population by Age | 0-9 Yrs | 1710 (8%) | 19819 (11%) | 51439 (11%) |
| 10-19 Yrs | 2295 (11%) | 21216 (11%) | 53376 (12%) | |
| 20-29 Yrs | 2474 (12%) | 23153 (12%) | 66826 (15%) | |
| 30-39 Yrs | 2459 (12%) | 22822 (12%) | 58827 (13%) | |
| 40-49 Yrs | 2473 (12%) | 21885 (12%) | 52200 (11%) | |
| 50-59 Yrs | 2457 (12%) | 22707 (12%) | 58492 (13%) | |
| 60-69 Yrs | 2989 (15%) | 23889 (13%) | 53655 (12%) | |
| 70+ Yrs | 2690 (13%) | 22685 (12%) | 49347 (11%) | |
| Median HH Income | $58,366 | $59,750 | $59,354 | |
| Total Household Income | < 24K | 1854 (22%) | 15630 (22%) | 41134 (23%) |
| 25-49K | 1819 (21%) | 14850 (21%) | 34428 (19%) | |
| 50-74K | 1219 (14%) | 10948 (15%) | 26224 (15%) | |
| 75-99K | 1344 (16%) | 8645 (12%) | 19979 (11%) | |
| 100-199K | 1571 (18%) | 14587 (20%) | 37392 (21%) | |
| 200K+ | 483 (5%) | 5746 (8%) | 13725 (7%) | |
| Highest Education Level | No Diploma | 803 | 9394 | 29010 |
| Diploma or GED | 4101 | 33334 | 83222 | |
| Some College | 2839 | 24390 | 54619 | |
| Assoc. Degree | 1097 | 8811 | 20471 | |
| Bachelors Degree | 3088 | 26849 | 67463 | |
| Higher Degree | 2551 | 23075 | 53453 | |
| Total Housing Units | 9,077 | 78,216 | 191,399 | |
| --Owner-Occupied | 5,202 | 46,524 | 109,095 | |
| --Renter-Occupied | 3,089 | 23,882 | 63,788 | |
| Owner-Occupied Values | < 100K | 401 | 5956 | 17701 |
| 100-199K | 2112 | 15172 | 31564 | |
| 200-299K | 1606 | 10916 | 27832 | |
| 300-399K | 637 | 8168 | 16624 | |
| 400-499K | 185 | 2970 | 6765 | |
| 500K+ | 261 | 3342 | 8610 | |
| Total Working Age Population | 16,610 | 145,981 | 361,668 | |
| In Work Force | 10,088 | 92,024 | 230,548 | |
| Not In Work Force | 6,521 | 53,957 | 131,119 | |
| Workforce Employed | 9,212 | 84,299 | 211,541 | |
| Workforce Unemployed | 872 | 7,608 | 18,785 | |
| Civlian Workforce | 10,084 | 91,907 | 230,326 | |
| Military Workforce | 4 | 117 | 222 | |
| Total Households | 8,291 | 70,406 | 172,883 | |
| Family Households | 4,597 | 41,715 | 101,872 | |
| Non-Family Households | 3,694 | 28,691 | 71,010 | |
| Married Couple | 2,553 | 24,631 | 62,672 | |
| Other Family | 2,043 | 17,084 | 39,200 | |
| Married w/Child | 696 | 8,792 | 22,731 | |
| Single Male w/Child | 150 | 1,077 | 3,047 | |
| Single Female w/Child | 718 | 6,556 | 15,348 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
| Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
| Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
| Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |