1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 6,130 | 48,718 | 125,914 | |
Population Median Age | 42 | 41 | 39 | |
Population by Age | 0-9 Yrs | 836 (13%) | 6318 (12%) | 16684 (13%) |
10-19 Yrs | 814 (13%) | 6100 (12%) | 15868 (12%) | |
20-29 Yrs | 488 (7%) | 6098 (12%) | 17302 (13%) | |
30-39 Yrs | 669 (10%) | 5866 (12%) | 16123 (12%) | |
40-49 Yrs | 706 (11%) | 5159 (10%) | 14617 (11%) | |
50-59 Yrs | 760 (12%) | 5847 (12%) | 14824 (11%) | |
60-69 Yrs | 1020 (16%) | 6399 (13%) | 15315 (12%) | |
70+ Yrs | 836 (13%) | 6931 (14%) | 15181 (12%) | |
Median HH Income | $95,064 | $78,349 | $72,655 | |
Total Household Income | < 24K | 208 (8%) | 2455 (12%) | 6589 (12%) |
25-49K | 333 (13%) | 3696 (18%) | 10310 (19%) | |
50-74K | 443 (18%) | 3376 (17%) | 9831 (19%) | |
75-99K | 291 (11%) | 2567 (13%) | 7359 (14%) | |
100-199K | 883 (36%) | 5871 (29%) | 13692 (26%) | |
200K+ | 277 (11%) | 1777 (9%) | 3835 (7%) | |
Highest Education Level | No Diploma | 43 | 951 | 2632 |
Diploma or GED | 648 | 5155 | 13795 | |
Some College | 638 | 6136 | 17081 | |
Assoc. Degree | 430 | 3411 | 9164 | |
Bachelors Degree | 1434 | 9893 | 25104 | |
Higher Degree | 1012 | 7277 | 16472 | |
Total Housing Units | 2,536 | 20,346 | 53,781 | |
--Owner-Occupied | 1,890 | 13,718 | 35,030 | |
--Renter-Occupied | 545 | 6,023 | 16,585 | |
Owner-Occupied Values | < 100K | 66 | 631 | 2393 |
100-199K | 340 | 4458 | 14869 | |
200-299K | 707 | 4747 | 10245 | |
300-399K | 431 | 2261 | 4328 | |
400-499K | 218 | 785 | 1570 | |
500K+ | 128 | 835 | 1626 | |
Total Working Age Population | 4,768 | 38,763 | 99,045 | |
In Work Force | 3,257 | 26,592 | 70,765 | |
Not In Work Force | 1,511 | 12,171 | 28,281 | |
Workforce Employed | 3,215 | 25,948 | 68,988 | |
Workforce Unemployed | 39 | 588 | 1,624 | |
Civlian Workforce | 3,254 | 26,536 | 70,611 | |
Military Workforce | 3 | 56 | 154 | |
Total Households | 2,434 | 19,741 | 51,615 | |
Family Households | 1,781 | 13,214 | 33,388 | |
Non-Family Households | 653 | 6,527 | 18,227 | |
Married Couple | 1,674 | 11,231 | 27,448 | |
Other Family | 108 | 1,983 | 5,940 | |
Married w/Child | 579 | 4,147 | 11,074 | |
Single Male w/Child | 7 | 228 | 1,025 | |
Single Female w/Child | 34 | 883 | 2,301 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Nebraska | 1,711,263 | +7 | 1,826,341 | +6 | 1,943,452 | +6 | 2,053,788 |
Lancaster County | 250,291 | +14 | 285,407 | +12 | 320,528 | +13 | 361,534 |