Excellent opportunity to purchase Hialeah Retail/Warehouse site on one of Hialeah’s highest traf?cked corridors, with over 29,000 vehicles per day! Free standing three bay warehouse fully leased. Currently collecting $78,150 with rents below market offering plenty of upside ideal for an investor. Property also offers incredible signage for end-user. Hialeah is a booming community, with a strong economic and consumer base. This West Hialeah site offers quick access to major roadways such as 826, SR 11, Okeechobee Rd, Hialeah Expressway, and more.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 30,631 | 188,955 | 519,663 | |
Population Median Age | 44 | 44 | 41 | |
Population by Age | 0-9 Yrs | 2774 (9%) | 16602 (8%) | 54935 (10%) |
10-19 Yrs | 2551 (8%) | 18534 (9%) | 58223 (11%) | |
20-29 Yrs | 4106 (13%) | 22837 (12%) | 65795 (12%) | |
30-39 Yrs | 3210 (10%) | 22648 (11%) | 65477 (12%) | |
40-49 Yrs | 4069 (13%) | 26121 (13%) | 74316 (14%) | |
50-59 Yrs | 5179 (16%) | 30137 (15%) | 76073 (14%) | |
60-69 Yrs | 3532 (11%) | 22011 (11%) | 55759 (10%) | |
70+ Yrs | 5211 (17%) | 30065 (15%) | 69086 (13%) | |
Median HH Income | $28,372 | $34,558 | $34,527 | |
Total Household Income | < 24K | 4790 (45%) | 22771 (37%) | 63048 (37%) |
25-49K | 2898 (27%) | 15791 (25%) | 45479 (27%) | |
50-74K | 1320 (12%) | 9501 (15%) | 26952 (16%) | |
75-99K | 777 (7%) | 5426 (8%) | 14461 (8%) | |
100-199K | 641 (6%) | 6119 (10%) | 15557 (9%) | |
200K+ | 117 (1%) | 1164 (1%) | 2911 (1%) | |
Highest Education Level | No Diploma | 8475 | 45383 | 104812 |
Diploma or GED | 7650 | 45532 | 124962 | |
Some College | 2733 | 18618 | 47641 | |
Assoc. Degree | 1556 | 11213 | 31572 | |
Bachelors Degree | 2443 | 15655 | 46363 | |
Higher Degree | 656 | 6765 | 20462 | |
Total Housing Units | 11,057 | 64,540 | 181,302 | |
--Owner-Occupied | 2,793 | 27,600 | 69,777 | |
--Renter-Occupied | 7,750 | 33,172 | 98,630 | |
Owner-Occupied Values | < 100K | 148 | 2743 | 8382 |
100-199K | 534 | 7336 | 21797 | |
200-299K | 1121 | 9313 | 20950 | |
300-399K | 608 | 5110 | 11487 | |
400-499K | 255 | 1864 | 3788 | |
500K+ | 129 | 1233 | 3374 | |
Total Working Age Population | 26,322 | 161,546 | 430,233 | |
In Work Force | 14,499 | 91,274 | 250,763 | |
Not In Work Force | 11,823 | 70,273 | 179,470 | |
Workforce Employed | 13,655 | 86,847 | 236,165 | |
Workforce Unemployed | 844 | 4,385 | 14,464 | |
Civlian Workforce | 14,499 | 91,232 | 250,629 | |
Military Workforce | 0 | 42 | 135 | |
Total Households | 10,544 | 60,772 | 168,407 | |
Family Households | 6,646 | 42,274 | 116,605 | |
Non-Family Households | 3,898 | 18,498 | 51,802 | |
Married Couple | 3,613 | 25,012 | 65,164 | |
Other Family | 3,032 | 17,262 | 51,441 | |
Married w/Child | 1,073 | 8,193 | 23,716 | |
Single Male w/Child | 208 | 1,401 | 4,563 | |
Single Female w/Child | 1,006 | 4,830 | 16,306 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Monroe County | 79,589 | -8 | 73,090 | +1 | 74,004 | 0 | 74,301 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.