10,000 SF Industrial Warehouse with dock height available for lease in West Hialeah. One tall front overhead door, and two rear access loading/unloading doors, 16’ ceilings and plenty of office space. Superbly maintained, this warehouse can be used for inventory, manufacturing and/or distribution. Logistically well laid out for end user to have the most efficient effect on overall manufacturing production as well as outbound logistics activities.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 27,812 | 180,440 | 513,676 | |
Population Median Age | 44 | 44 | 41 | |
Population by Age | 0-9 Yrs | 2554 (9%) | 15469 (8%) | 53264 (10%) |
10-19 Yrs | 2495 (8%) | 17338 (9%) | 57035 (11%) | |
20-29 Yrs | 3700 (13%) | 21952 (12%) | 64904 (12%) | |
30-39 Yrs | 2931 (10%) | 21655 (12%) | 64480 (12%) | |
40-49 Yrs | 3844 (13%) | 25073 (13%) | 74423 (14%) | |
50-59 Yrs | 4936 (17%) | 28843 (15%) | 76016 (14%) | |
60-69 Yrs | 2976 (10%) | 20996 (11%) | 54912 (10%) | |
70+ Yrs | 4375 (15%) | 29115 (16%) | 68643 (13%) | |
Median HH Income | $29,959 | $34,809 | $35,546 | |
Total Household Income | < 24K | 4206 (43%) | 21704 (37%) | 60394 (36%) |
25-49K | 2539 (26%) | 15296 (26%) | 44631 (26%) | |
50-74K | 1258 (12%) | 8985 (15%) | 26827 (16%) | |
75-99K | 702 (7%) | 5223 (8%) | 14536 (8%) | |
100-199K | 755 (7%) | 6061 (10%) | 16372 (9%) | |
200K+ | 249 (2%) | 1201 (2%) | 3075 (1%) | |
Highest Education Level | No Diploma | 7221 | 43299 | 102456 |
Diploma or GED | 6628 | 42895 | 122681 | |
Some College | 2421 | 17821 | 46587 | |
Assoc. Degree | 1537 | 10970 | 32069 | |
Bachelors Degree | 2506 | 15653 | 48090 | |
Higher Degree | 803 | 6841 | 21548 | |
Total Housing Units | 10,243 | 62,253 | 178,810 | |
--Owner-Occupied | 2,619 | 26,155 | 70,504 | |
--Renter-Occupied | 7,090 | 32,315 | 95,330 | |
Owner-Occupied Values | < 100K | 101 | 2443 | 8003 |
100-199K | 410 | 6876 | 21400 | |
200-299K | 882 | 8828 | 21306 | |
300-399K | 504 | 4896 | 12153 | |
400-499K | 410 | 1807 | 3957 | |
500K+ | 312 | 1304 | 3685 | |
Total Working Age Population | 23,820 | 154,955 | 426,716 | |
In Work Force | 13,629 | 87,548 | 250,249 | |
Not In Work Force | 10,191 | 67,407 | 176,467 | |
Workforce Employed | 12,883 | 83,386 | 236,480 | |
Workforce Unemployed | 746 | 4,128 | 13,630 | |
Civlian Workforce | 13,629 | 87,514 | 250,110 | |
Military Workforce | 0 | 33 | 140 | |
Total Households | 9,709 | 58,470 | 165,834 | |
Family Households | 6,242 | 40,593 | 115,975 | |
Non-Family Households | 3,467 | 17,877 | 49,859 | |
Married Couple | 3,488 | 24,274 | 66,032 | |
Other Family | 2,754 | 16,319 | 49,943 | |
Married w/Child | 993 | 7,893 | 24,206 | |
Single Male w/Child | 170 | 1,292 | 4,455 | |
Single Female w/Child | 947 | 4,604 | 15,614 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Monroe County | 79,589 | -8 | 73,090 | +1 | 74,004 | 0 | 74,301 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.