District 36 - Miami's destination for retail and high-end home furnishings
District 36 is a new development located right in the heart of the Miami Design District /Midtown area. The site spans the entire northern block front of NE 36th Street, from NE 1st Avenue to NE 1st Court, perfectly situated on the edge of the two Districts. This development contains approximately 63,000 of retail space, of which 27,000 SF are on the ground floor and 36,000 SF on the second floor. In addition, there are 195 hi-end rental units on-site.
The property has its own garage for retail and restaurant customers. The access, signage, and direct highway exposure from I-195 is ideal with 125,000 vehicles per day. The entrance into the property is located on the NE 1st Avenue retail corridor that now features new, larger sidewalks and a café/restaurant with outdoor seating.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 32,998 | 315,940 | 795,851 | |
Population Median Age | 38 | 38 | 40 | |
Population by Age | 0-9 Yrs | 3437 (10%) | 35789 (11%) | 88159 (11%) |
10-19 Yrs | 3186 (9%) | 29461 (9%) | 69756 (8%) | |
20-29 Yrs | 5396 (16%) | 46182 (14%) | 103712 (13%) | |
30-39 Yrs | 6982 (21%) | 64549 (20%) | 147414 (18%) | |
40-49 Yrs | 4511 (13%) | 44088 (13%) | 117747 (14%) | |
50-59 Yrs | 4049 (12%) | 40082 (12%) | 104962 (13%) | |
60-69 Yrs | 2804 (8%) | 28182 (8%) | 79079 (9%) | |
70+ Yrs | 2634 (7%) | 27605 (8%) | 85021 (10%) | |
Median HH Income | $53,029 | $44,904 | $51,798 | |
Total Household Income | < 24K | 2971 (23%) | 41921 (32%) | 93461 (28%) |
25-49K | 2848 (22%) | 27636 (21%) | 66198 (20%) | |
50-74K | 2378 (19%) | 20159 (15%) | 48395 (14%) | |
75-99K | 1509 (12%) | 13358 (10%) | 35482 (10%) | |
100-199K | 1941 (15%) | 17039 (13%) | 50566 (15%) | |
200K+ | 771 (6%) | 9686 (7%) | 33476 (10%) | |
Highest Education Level | No Diploma | 4056 | 47399 | 101021 |
Diploma or GED | 5818 | 56665 | 137060 | |
Some College | 3419 | 31149 | 77171 | |
Assoc. Degree | 1862 | 18041 | 45305 | |
Bachelors Degree | 5657 | 46598 | 130698 | |
Higher Degree | 3627 | 33455 | 106943 | |
Total Housing Units | 15,568 | 158,993 | 424,513 | |
--Owner-Occupied | 3,535 | 35,289 | 113,252 | |
--Renter-Occupied | 8,883 | 94,509 | 214,326 | |
Owner-Occupied Values | < 100K | 337 | 3730 | 8755 |
100-199K | 662 | 5389 | 14315 | |
200-299K | 931 | 7550 | 24391 | |
300-399K | 478 | 3988 | 15211 | |
400-499K | 343 | 3440 | 11180 | |
500K+ | 785 | 11193 | 39400 | |
Total Working Age Population | 27,336 | 261,633 | 663,458 | |
In Work Force | 18,630 | 171,048 | 435,230 | |
Not In Work Force | 8,706 | 90,584 | 228,229 | |
Workforce Employed | 17,377 | 159,990 | 410,780 | |
Workforce Unemployed | 1,252 | 10,991 | 24,025 | |
Civlian Workforce | 18,630 | 170,980 | 434,805 | |
Military Workforce | 0 | 68 | 425 | |
Total Households | 12,418 | 129,798 | 327,578 | |
Family Households | 6,492 | 63,539 | 170,733 | |
Non-Family Households | 5,926 | 66,259 | 156,845 | |
Married Couple | 3,532 | 36,948 | 108,260 | |
Other Family | 2,960 | 26,590 | 62,473 | |
Married w/Child | 1,316 | 13,496 | 39,660 | |
Single Male w/Child | 341 | 2,330 | 6,077 | |
Single Female w/Child | 1,019 | 9,849 | 21,597 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Monroe County | 79,589 | -8 | 73,090 | +1 | 74,004 | 0 | 74,301 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.