Prime Corner Retail Space For Lease - Miami Beach
Prime intersection on Lincoln Road
Fully restored historic building "50 yard line"
High ceilings
City Center location - close to the Miami Beach Convention Center
Meridian Ave is a primary north/south connector through Miami Beach
NEIGHBORING TENANTS INCLUDE:
Aerie, All Saints, Apple, Athleta, Forever 21, H&M, John Varvatos, Lululemon, Nespresso, Nike, Skechers, T-Mobile, Zadig & Voltaire, Zara
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 38,422 | 147,506 | 496,299 | |
Population Median Age | 42 | 42 | 41 | |
Population by Age | 0-9 Yrs | 3044 (7%) | 13533 (9%) | 49378 (9%) |
10-19 Yrs | 1599 (4%) | 8355 (5%) | 33712 (6%) | |
20-29 Yrs | 5049 (13%) | 17581 (11%) | 65053 (13%) | |
30-39 Yrs | 8919 (23%) | 32107 (21%) | 105219 (21%) | |
40-49 Yrs | 6345 (16%) | 21396 (14%) | 75511 (15%) | |
50-59 Yrs | 5664 (14%) | 20298 (13%) | 65614 (13%) | |
60-69 Yrs | 3375 (8%) | 14838 (10%) | 51537 (10%) | |
70+ Yrs | 4426 (11%) | 19400 (13%) | 50275 (10%) | |
Median HH Income | $61,693 | $72,455 | $65,656 | |
Total Household Income | < 24K | 4642 (22%) | 14901 (19%) | 52277 (22%) |
25-49K | 4259 (20%) | 11353 (15%) | 40494 (17%) | |
50-74K | 3211 (15%) | 12214 (16%) | 36907 (15%) | |
75-99K | 2342 (11%) | 8886 (11%) | 27746 (11%) | |
100-199K | 3667 (17%) | 14199 (19%) | 45452 (19%) | |
200K+ | 2538 (12%) | 12977 (17%) | 32410 (13%) | |
Highest Education Level | No Diploma | 3187 | 9987 | 37815 |
Diploma or GED | 4607 | 15484 | 63320 | |
Some College | 3926 | 14057 | 51108 | |
Assoc. Degree | 2936 | 10293 | 31002 | |
Bachelors Degree | 9654 | 36376 | 107568 | |
Higher Degree | 7773 | 33895 | 101435 | |
Total Housing Units | 32,287 | 129,009 | 355,583 | |
--Owner-Occupied | 7,411 | 29,766 | 82,315 | |
--Renter-Occupied | 13,249 | 44,763 | 152,971 | |
Owner-Occupied Values | < 100K | 97 | 1220 | 3870 |
100-199K | 491 | 971 | 4905 | |
200-299K | 1614 | 4369 | 15909 | |
300-399K | 1387 | 3919 | 10962 | |
400-499K | 911 | 3150 | 9225 | |
500K+ | 2911 | 16136 | 37443 | |
Total Working Age Population | 34,562 | 128,536 | 424,708 | |
In Work Force | 25,537 | 88,848 | 293,137 | |
Not In Work Force | 9,025 | 39,688 | 131,570 | |
Workforce Employed | 24,455 | 85,923 | 280,756 | |
Workforce Unemployed | 1,021 | 2,676 | 11,925 | |
Civlian Workforce | 25,477 | 88,599 | 292,681 | |
Military Workforce | 61 | 248 | 457 | |
Total Households | 20,659 | 74,529 | 235,286 | |
Family Households | 7,515 | 31,706 | 107,818 | |
Non-Family Households | 13,144 | 42,823 | 127,467 | |
Married Couple | 5,763 | 25,975 | 79,289 | |
Other Family | 1,753 | 5,732 | 28,529 | |
Married w/Child | 1,613 | 8,211 | 26,485 | |
Single Male w/Child | 146 | 788 | 3,135 | |
Single Female w/Child | 640 | 1,826 | 10,727 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Monroe County | 79,589 | -8 | 73,090 | +1 | 74,004 | 0 | 74,301 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.