Unique Offering 5 Bay Retail Building, with Built-Out 4k sf Commissary and successful Catering Business for Sale. Building is 5 bays, 3 bays owner-occupied as newly built-out commissary; and two rented at $2,150 and $1,600. Building sits on a great corner, on 29,000sf lot. In 2019 catering business has $2.3m in sales, $1.5m in gross profits, with Real Net Income above $1m, and $200k in equipment assets. Located in West Allapattah Neighborhood, a quiet working neighborhood, well-located close to important employment enters and with quick access to local highways.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 22,220 | 281,985 | 762,004 | |
Population Median Age | 40 | 41 | 41 | |
Population by Age | 0-9 Yrs | 2268 (10%) | 31612 (11%) | 81040 (10%) |
10-19 Yrs | 2694 (12%) | 29116 (10%) | 68481 (8%) | |
20-29 Yrs | 3081 (13%) | 36026 (12%) | 100428 (13%) | |
30-39 Yrs | 2921 (13%) | 39562 (14%) | 125631 (16%) | |
40-49 Yrs | 3545 (15%) | 39481 (14%) | 109528 (14%) | |
50-59 Yrs | 3010 (13%) | 38512 (13%) | 104530 (13%) | |
60-69 Yrs | 2293 (10%) | 29204 (10%) | 78181 (10%) | |
70+ Yrs | 2407 (10%) | 38471 (13%) | 94184 (12%) | |
Median HH Income | $32,234 | $29,950 | $43,530 | |
Total Household Income | < 24K | 2761 (39%) | 41725 (42%) | 93331 (32%) |
25-49K | 1861 (26%) | 27709 (28%) | 65734 (22%) | |
50-74K | 1086 (15%) | 14066 (14%) | 42973 (14%) | |
75-99K | 635 (9%) | 7001 (7%) | 28243 (9%) | |
100-199K | 567 (8%) | 6056 (6%) | 40059 (13%) | |
200K+ | 32 (0%) | 1197 (1%) | 20273 (6%) | |
Highest Education Level | No Diploma | 4880 | 61334 | 122759 |
Diploma or GED | 5394 | 69894 | 154328 | |
Some College | 1810 | 25222 | 72346 | |
Assoc. Degree | 1200 | 13553 | 42861 | |
Bachelors Degree | 1730 | 24503 | 103976 | |
Higher Degree | 687 | 10205 | 75851 | |
Total Housing Units | 7,357 | 106,647 | 343,897 | |
--Owner-Occupied | 2,443 | 26,808 | 99,744 | |
--Renter-Occupied | 4,500 | 70,946 | 190,869 | |
Owner-Occupied Values | < 100K | 267 | 3376 | 8776 |
100-199K | 775 | 7602 | 16236 | |
200-299K | 904 | 8013 | 24739 | |
300-399K | 406 | 4736 | 16617 | |
400-499K | 36 | 1659 | 9571 | |
500K+ | 55 | 1421 | 23803 | |
Total Working Age Population | 18,316 | 233,023 | 638,157 | |
In Work Force | 11,045 | 134,424 | 398,091 | |
Not In Work Force | 7,270 | 98,598 | 240,066 | |
Workforce Employed | 10,570 | 125,829 | 375,149 | |
Workforce Unemployed | 446 | 8,535 | 22,744 | |
Civlian Workforce | 11,016 | 134,364 | 397,893 | |
Military Workforce | 30 | 60 | 198 | |
Total Households | 6,943 | 97,754 | 290,613 | |
Family Households | 4,839 | 60,466 | 164,356 | |
Non-Family Households | 2,104 | 37,289 | 126,257 | |
Married Couple | 2,645 | 31,752 | 98,040 | |
Other Family | 2,194 | 28,713 | 66,315 | |
Married w/Child | 1,057 | 11,960 | 34,954 | |
Single Male w/Child | 159 | 2,281 | 5,854 | |
Single Female w/Child | 740 | 9,481 | 20,656 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Monroe County | 79,589 | -8 | 73,090 | +1 | 74,004 | 0 | 74,301 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.