1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 18,736 | 99,093 | 206,914 | |
Population Median Age | 34 | 39 | 46 | |
Population by Age | 0-9 Yrs | 2762 (14%) | 12330 (12%) | 20772 (10%) |
10-19 Yrs | 2921 (15%) | 14712 (14%) | 23213 (11%) | |
20-29 Yrs | 3018 (16%) | 12085 (12%) | 20176 (9%) | |
30-39 Yrs | 2998 (16%) | 13038 (13%) | 20847 (10%) | |
40-49 Yrs | 2684 (14%) | 12640 (12%) | 22122 (10%) | |
50-59 Yrs | 1988 (10%) | 10789 (10%) | 20957 (10%) | |
60-69 Yrs | 1241 (6%) | 9984 (10%) | 27783 (13%) | |
70+ Yrs | 1125 (6%) | 13516 (13%) | 51043 (24%) | |
Median HH Income | $60,748 | $57,274 | $54,610 | |
Total Household Income | < 24K | 599 (10%) | 5996 (17%) | 15560 (18%) |
25-49K | 1523 (26%) | 8706 (24%) | 22846 (26%) | |
50-74K | 1506 (25%) | 7960 (22%) | 18416 (21%) | |
75-99K | 1173 (20%) | 5306 (15%) | 12562 (14%) | |
100-199K | 964 (16%) | 6063 (17%) | 13441 (15%) | |
200K+ | 86 (1%) | 927 (2%) | 1947 (2%) | |
Highest Education Level | No Diploma | 1491 | 8438 | 15004 |
Diploma or GED | 3620 | 20207 | 45070 | |
Some College | 3306 | 18038 | 42606 | |
Assoc. Degree | 1058 | 6100 | 14675 | |
Bachelors Degree | 1450 | 9119 | 23773 | |
Higher Degree | 666 | 4403 | 12436 | |
Total Housing Units | 6,212 | 39,200 | 99,449 | |
--Owner-Occupied | 4,001 | 23,681 | 61,776 | |
--Renter-Occupied | 1,850 | 11,276 | 22,997 | |
Owner-Occupied Values | < 100K | 233 | 3680 | 8144 |
100-199K | 2273 | 10164 | 26605 | |
200-299K | 1335 | 7328 | 19245 | |
300-399K | 107 | 1775 | 5302 | |
400-499K | 22 | 377 | 1297 | |
500K+ | 31 | 357 | 1184 | |
Total Working Age Population | 13,994 | 76,963 | 171,078 | |
In Work Force | 10,039 | 45,939 | 82,864 | |
Not In Work Force | 3,955 | 31,025 | 88,214 | |
Workforce Employed | 9,359 | 42,937 | 77,046 | |
Workforce Unemployed | 595 | 2,643 | 4,710 | |
Civlian Workforce | 9,954 | 45,580 | 81,756 | |
Military Workforce | 86 | 359 | 1,109 | |
Total Households | 5,851 | 34,957 | 84,772 | |
Family Households | 4,599 | 24,138 | 53,643 | |
Non-Family Households | 1,251 | 10,819 | 31,129 | |
Married Couple | 2,979 | 16,939 | 41,289 | |
Other Family | 1,620 | 7,199 | 12,354 | |
Married w/Child | 1,489 | 6,503 | 10,950 | |
Single Male w/Child | 185 | 871 | 1,503 | |
Single Female w/Child | 629 | 2,823 | 4,354 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: