1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 116,386 | 1,092,339 | 1,934,441 | |
Population Median Age | 37 | 36 | 37 | |
Population by Age | 0-9 Yrs | 15088 (12%) | 151628 (13%) | 258669 (13%) |
10-19 Yrs | 15310 (13%) | 144559 (13%) | 248459 (12%) | |
20-29 Yrs | 17860 (15%) | 175483 (16%) | 311886 (16%) | |
30-39 Yrs | 17678 (15%) | 154749 (14%) | 278852 (14%) | |
40-49 Yrs | 14603 (12%) | 134348 (12%) | 241318 (12%) | |
50-59 Yrs | 14412 (12%) | 133716 (12%) | 242051 (12%) | |
60-69 Yrs | 11362 (9%) | 103371 (9%) | 180558 (9%) | |
70+ Yrs | 10072 (8%) | 94486 (8%) | 172648 (8%) | |
Median HH Income | $45,783 | $42,776 | $43,721 | |
Total Household Income | < 24K | 12824 (30%) | 127186 (33%) | 225394 (32%) |
25-49K | 9555 (22%) | 87668 (22%) | 152456 (22%) | |
50-74K | 8111 (19%) | 64318 (16%) | 108845 (15%) | |
75-99K | 4214 (9%) | 39735 (10%) | 71982 (10%) | |
100-199K | 6324 (15%) | 54339 (14%) | 104178 (15%) | |
200K+ | 1117 (2%) | 11186 (2%) | 27371 (3%) | |
Highest Education Level | No Diploma | 18622 | 186929 | 330300 |
Diploma or GED | 22394 | 197947 | 338175 | |
Some College | 13330 | 124798 | 217251 | |
Assoc. Degree | 5946 | 53366 | 91267 | |
Bachelors Degree | 11500 | 98103 | 191923 | |
Higher Degree | 6194 | 53781 | 116758 | |
Total Housing Units | 44,193 | 403,750 | 729,307 | |
--Owner-Occupied | 8,671 | 77,216 | 143,065 | |
--Renter-Occupied | 33,474 | 307,215 | 547,160 | |
Owner-Occupied Values | < 100K | 667 | 12852 | 19106 |
100-199K | 1216 | 7729 | 14731 | |
200-299K | 811 | 6716 | 13282 | |
300-399K | 1091 | 11922 | 22311 | |
400-499K | 2025 | 15745 | 26759 | |
500K+ | 2861 | 22252 | 46875 | |
Total Working Age Population | 92,914 | 853,970 | 1,525,816 | |
In Work Force | 57,799 | 525,970 | 943,069 | |
Not In Work Force | 35,114 | 328,000 | 582,748 | |
Workforce Employed | 52,262 | 474,316 | 854,861 | |
Workforce Unemployed | 5,535 | 51,400 | 87,802 | |
Civlian Workforce | 57,796 | 525,716 | 942,664 | |
Military Workforce | 3 | 254 | 405 | |
Total Households | 42,145 | 384,431 | 690,225 | |
Family Households | 26,761 | 249,199 | 432,957 | |
Non-Family Households | 15,384 | 135,232 | 257,267 | |
Married Couple | 12,976 | 110,126 | 195,160 | |
Other Family | 13,785 | 139,073 | 237,798 | |
Married w/Child | 5,929 | 50,641 | 88,268 | |
Single Male w/Child | 1,369 | 11,449 | 19,848 | |
Single Female w/Child | 4,658 | 55,634 | 92,598 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Bronx County | 1,332,650 | +4 | 1,385,108 | +10 | 1,519,809 | +6 | 1,604,168 |
Nassau County | 1,334,544 | 0 | 1,339,532 | +4 | 1,386,500 | +3 | 1,432,859 |
New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |
Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |
Westchester County | 923,459 | +3 | 949,113 | +5 | 996,039 | +4 | 1,037,234 |