1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 5,366 | 72,622 | 198,593 | |
Population Median Age | 45 | 39 | 38 | |
Population by Age | 0-9 Yrs | 568 (10%) | 8604 (11%) | 25659 (12%) |
10-19 Yrs | 658 (12%) | 9946 (13%) | 28682 (14%) | |
20-29 Yrs | 282 (5%) | 10930 (15%) | 28785 (14%) | |
30-39 Yrs | 678 (12%) | 9252 (12%) | 25678 (12%) | |
40-49 Yrs | 647 (12%) | 7778 (10%) | 23056 (11%) | |
50-59 Yrs | 573 (10%) | 8478 (11%) | 24844 (12%) | |
60-69 Yrs | 940 (17%) | 7960 (10%) | 20247 (10%) | |
70+ Yrs | 1020 (19%) | 9673 (13%) | 21643 (10%) | |
Median HH Income | $85,487 | $63,508 | $56,055 | |
Total Household Income | < 24K | 170 (7%) | 5025 (18%) | 15604 (21%) |
25-49K | 372 (17%) | 5805 (21%) | 17554 (23%) | |
50-74K | 401 (18%) | 4810 (17%) | 13723 (18%) | |
75-99K | 321 (14%) | 3896 (14%) | 8880 (12%) | |
100-199K | 661 (30%) | 5892 (21%) | 13730 (18%) | |
200K+ | 232 (10%) | 1636 (6%) | 3894 (5%) | |
Highest Education Level | No Diploma | 140 | 5349 | 18695 |
Diploma or GED | 1080 | 14878 | 43841 | |
Some College | 599 | 7861 | 22103 | |
Assoc. Degree | 343 | 3920 | 11061 | |
Bachelors Degree | 984 | 9613 | 20809 | |
Higher Degree | 899 | 6585 | 13323 | |
Total Housing Units | 2,234 | 28,432 | 78,082 | |
--Owner-Occupied | 1,871 | 16,073 | 41,274 | |
--Renter-Occupied | 287 | 10,991 | 32,112 | |
Owner-Occupied Values | < 100K | 73 | 1309 | 5848 |
100-199K | 415 | 6190 | 16131 | |
200-299K | 676 | 4964 | 10517 | |
300-399K | 413 | 2212 | 5620 | |
400-499K | 142 | 639 | 1472 | |
500K+ | 153 | 759 | 1686 | |
Total Working Age Population | 4,408 | 58,814 | 156,128 | |
In Work Force | 2,532 | 37,036 | 99,540 | |
Not In Work Force | 1,876 | 21,778 | 56,588 | |
Workforce Employed | 2,408 | 34,838 | 92,157 | |
Workforce Unemployed | 124 | 2,191 | 7,327 | |
Civlian Workforce | 2,532 | 37,029 | 99,484 | |
Military Workforce | 0 | 7 | 56 | |
Total Households | 2,158 | 27,064 | 73,386 | |
Family Households | 1,585 | 17,379 | 48,652 | |
Non-Family Households | 573 | 9,685 | 24,734 | |
Married Couple | 1,279 | 12,025 | 31,706 | |
Other Family | 306 | 5,353 | 16,946 | |
Married w/Child | 421 | 4,533 | 12,710 | |
Single Male w/Child | 71 | 818 | 2,494 | |
Single Female w/Child | 136 | 2,376 | 7,834 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Berks County | 373,638 | +10 | 411,442 | +7 | 440,143 | +7 | 471,457 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
Lehigh County | 312,090 | +12 | 349,497 | +5 | 365,909 | +5 | 385,431 |
Northampton County | 267,066 | +11 | 297,735 | +4 | 309,231 | +4 | 321,338 |