1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 138 | 2,934 | 9,288 | |
Population Median Age | 44 | 40 | 42 | |
Population by Age | 0-9 Yrs | 10 (7%) | 420 (14%) | 924 (9%) |
10-19 Yrs | 11 (7%) | 308 (10%) | 1077 (11%) | |
20-29 Yrs | 26 (18%) | 357 (12%) | 1169 (12%) | |
30-39 Yrs | 13 (9%) | 353 (12%) | 1175 (12%) | |
40-49 Yrs | 17 (12%) | 305 (10%) | 1096 (11%) | |
50-59 Yrs | 15 (10%) | 421 (14%) | 1192 (12%) | |
60-69 Yrs | 21 (15%) | 404 (13%) | 1394 (15%) | |
70+ Yrs | 24 (17%) | 365 (12%) | 1260 (13%) | |
Median HH Income | $70,043 | $55,993 | $52,865 | |
Total Household Income | < 24K | 9 (15%) | 231 (19%) | 815 (20%) |
25-49K | 12 (20%) | 288 (24%) | 1075 (26%) | |
50-74K | 13 (21%) | 284 (24%) | 946 (23%) | |
75-99K | 15 (25%) | 194 (16%) | 611 (15%) | |
100-199K | 9 (15%) | 147 (12%) | 524 (13%) | |
200K+ | 2 (3%) | 24 (2%) | 57 (1%) | |
Highest Education Level | No Diploma | 11 | 199 | 573 |
Diploma or GED | 38 | 861 | 2646 | |
Some College | 16 | 302 | 1230 | |
Assoc. Degree | 28 | 346 | 1141 | |
Bachelors Degree | 12 | 269 | 805 | |
Higher Degree | 7 | 117 | 414 | |
Total Housing Units | 76 | 1,480 | 5,119 | |
--Owner-Occupied | 47 | 819 | 2,702 | |
--Renter-Occupied | 14 | 349 | 1,326 | |
Owner-Occupied Values | < 100K | 17 | 449 | 1369 |
100-199K | 23 | 285 | 1030 | |
200-299K | 6 | 69 | 206 | |
300-399K | 0 | 1 | 24 | |
400-499K | 0 | 9 | 47 | |
500K+ | 1 | 6 | 25 | |
Total Working Age Population | 122 | 2,358 | 7,688 | |
In Work Force | 78 | 1,409 | 4,638 | |
Not In Work Force | 44 | 949 | 3,050 | |
Workforce Employed | 77 | 1,358 | 4,378 | |
Workforce Unemployed | 1 | 52 | 259 | |
Civlian Workforce | 78 | 1,409 | 4,637 | |
Military Workforce | 0 | 0 | 1 | |
Total Households | 60 | 1,168 | 4,027 | |
Family Households | 41 | 769 | 2,469 | |
Non-Family Households | 19 | 399 | 1,558 | |
Married Couple | 33 | 631 | 1,897 | |
Other Family | 8 | 138 | 573 | |
Married w/Child | 10 | 241 | 678 | |
Single Male w/Child | 0 | 12 | 81 | |
Single Female w/Child | 1 | 16 | 208 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Livingston County | 64,328 | +2 | 65,393 | -2 | 64,054 | -1 | 63,726 |
Wyoming County | 43,424 | -3 | 42,155 | -5 | 40,057 | -4 | 38,647 |