1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 2,837 | 8,060 | 11,762 | |
Population Median Age | 38 | 40 | 40 | |
Population by Age | 0-9 Yrs | 272 (9%) | 748 (9%) | 1008 (8%) |
10-19 Yrs | 484 (17%) | 1025 (12%) | 1223 (10%) | |
20-29 Yrs | 418 (14%) | 1359 (16%) | 2106 (17%) | |
30-39 Yrs | 390 (13%) | 1032 (12%) | 1596 (13%) | |
40-49 Yrs | 367 (12%) | 1073 (13%) | 1545 (13%) | |
50-59 Yrs | 362 (12%) | 1052 (13%) | 1700 (14%) | |
60-69 Yrs | 274 (9%) | 796 (9%) | 1242 (10%) | |
70+ Yrs | 270 (9%) | 975 (12%) | 1343 (11%) | |
Median HH Income | $43,119 | $42,189 | $43,905 | |
Total Household Income | < 24K | 261 (21%) | 809 (25%) | 1057 (24%) |
25-49K | 412 (34%) | 996 (31%) | 1272 (29%) | |
50-74K | 232 (19%) | 566 (17%) | 819 (19%) | |
75-99K | 112 (9%) | 306 (9%) | 429 (10%) | |
100-199K | 143 (11%) | 392 (12%) | 573 (13%) | |
200K+ | 37 (3%) | 84 (2%) | 104 (2%) | |
Highest Education Level | No Diploma | 375 | 1017 | 1467 |
Diploma or GED | 727 | 2306 | 3464 | |
Some College | 334 | 981 | 1489 | |
Assoc. Degree | 204 | 660 | 994 | |
Bachelors Degree | 179 | 436 | 698 | |
Higher Degree | 71 | 222 | 367 | |
Total Housing Units | 1,352 | 3,427 | 4,602 | |
--Owner-Occupied | 573 | 1,889 | 2,710 | |
--Renter-Occupied | 624 | 1,263 | 1,544 | |
Owner-Occupied Values | < 100K | 360 | 1183 | 1556 |
100-199K | 204 | 565 | 864 | |
200-299K | 7 | 75 | 186 | |
300-399K | 1 | 10 | 31 | |
400-499K | 0 | 0 | 2 | |
500K+ | 2 | 56 | 72 | |
Total Working Age Population | 2,241 | 6,728 | 10,066 | |
In Work Force | 1,244 | 3,139 | 4,211 | |
Not In Work Force | 997 | 3,589 | 5,855 | |
Workforce Employed | 1,149 | 2,906 | 3,897 | |
Workforce Unemployed | 95 | 233 | 313 | |
Civlian Workforce | 1,244 | 3,139 | 4,211 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 1,197 | 3,152 | 4,254 | |
Family Households | 660 | 1,740 | 2,463 | |
Non-Family Households | 536 | 1,412 | 1,791 | |
Married Couple | 405 | 1,117 | 1,622 | |
Other Family | 255 | 623 | 841 | |
Married w/Child | 195 | 448 | 601 | |
Single Male w/Child | 30 | 81 | 139 | |
Single Female w/Child | 142 | 292 | 333 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Orleans County | 44,171 | -3 | 42,883 | -5 | 40,529 | -4 | 38,967 |