By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Fully leased; 1st floor tavern, 2nd floor loft apartment. Allentown- 1/2 block from Main Street and Jacobs Medical Center. Tenant pays utilities. Owner pays water. Additional financials available upon request.
Highlights
Completely renovated with new roof and HVAC.
Located 1/2 block from Main Street.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 25,430 | 126,322 | 302,357 | |
Population Median Age | 39 | 36 | 37 | |
Population by Age | 0-9 Yrs | 2133 (8%) | 15637 (12%) | 38158 (12%) |
10-19 Yrs | 2228 (8%) | 16717 (13%) | 38376 (12%) | |
20-29 Yrs | 5791 (22%) | 25262 (19%) | 55572 (18%) | |
30-39 Yrs | 4018 (15%) | 16724 (13%) | 42711 (14%) | |
40-49 Yrs | 3003 (11%) | 13387 (10%) | 33171 (10%) | |
50-59 Yrs | 3061 (12%) | 15150 (11%) | 37434 (12%) | |
60-69 Yrs | 2745 (10%) | 12751 (10%) | 31521 (10%) | |
70+ Yrs | 2451 (9%) | 10694 (8%) | 25415 (8%) | |
Median HH Income | $35,739 | $33,652 | $39,469 | |
Total Household Income | < 24K | 5040 (37%) | 22408 (40%) | 45099 (34%) |
25-49K | 3567 (26%) | 13913 (24%) | 32194 (24%) | |
50-74K | 1926 (14%) | 7614 (13%) | 20514 (15%) | |
75-99K | 931 (6%) | 4081 (7%) | 12805 (9%) | |
100-199K | 1591 (11%) | 6081 (10%) | 16788 (12%) | |
200K+ | 339 (2%) | 1874 (3%) | 3422 (2%) | |
Highest Education Level | No Diploma | 3033 | 14896 | 28596 |
Diploma or GED | 3891 | 20530 | 56025 | |
Some College | 3213 | 15164 | 38792 | |
Assoc. Degree | 1568 | 6888 | 19859 | |
Bachelors Degree | 4024 | 13433 | 32986 | |
Higher Degree | 3208 | 11122 | 23694 | |
Total Housing Units | 16,328 | 69,487 | 153,450 | |
--Owner-Occupied | 3,279 | 19,408 | 58,304 | |
--Renter-Occupied | 10,115 | 36,563 | 72,517 | |
Owner-Occupied Values | < 100K | 811 | 9450 | 29620 |
100-199K | 953 | 3661 | 17172 | |
200-299K | 620 | 2452 | 5617 | |
300-399K | 390 | 1466 | 2470 | |
400-499K | 228 | 917 | 1216 | |
500K+ | 276 | 1462 | 2210 | |
Total Working Age Population | 21,800 | 101,580 | 242,405 | |
In Work Force | 13,590 | 59,592 | 147,132 | |
Not In Work Force | 8,210 | 41,989 | 95,273 | |
Workforce Employed | 12,793 | 55,127 | 137,468 | |
Workforce Unemployed | 762 | 4,399 | 9,468 | |
Civlian Workforce | 13,556 | 59,527 | 146,936 | |
Military Workforce | 34 | 65 | 196 | |
Total Households | 13,394 | 55,972 | 130,822 | |
Family Households | 4,320 | 25,315 | 67,268 | |
Non-Family Households | 9,074 | 30,657 | 63,554 | |
Married Couple | 2,251 | 11,897 | 34,290 | |
Other Family | 2,069 | 13,418 | 32,978 | |
Married w/Child | 914 | 4,979 | 13,317 | |
Single Male w/Child | 205 | 1,114 | 3,125 | |
Single Female w/Child | 930 | 6,419 | 15,377 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Erie County | 950,265 | -3 | 919,040 | +2 | 936,084 | +1 | 949,073 |