By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Real estate, business and inventory. Turn key operation (Chu's Restaurant). Dining room, banquet room, bar & retail store. Seats approximately 200 +/-. Good central business location. Family operation for 30+ years.
Highlights
5,334 sq. ft. building on a 8,794 sq. ft. lot
Renovations and upgrades
Dining room, banquet room and bar
Retail store in front
Terrific neighborhood reputation
Good retail traffic, fairly close to Casino and Falls
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 13,536 | 35,831 | 61,550 | |
Population Median Age | 37 | 37 | 39 | |
Population by Age | 0-9 Yrs | 1881 (13%) | 5060 (14%) | 7448 (12%) |
10-19 Yrs | 1765 (13%) | 4873 (13%) | 8070 (13%) | |
20-29 Yrs | 2176 (16%) | 5516 (15%) | 8949 (14%) | |
30-39 Yrs | 1583 (11%) | 4511 (12%) | 7226 (11%) | |
40-49 Yrs | 1695 (12%) | 3794 (10%) | 6706 (10%) | |
50-59 Yrs | 1574 (11%) | 4445 (12%) | 8388 (13%) | |
60-69 Yrs | 1528 (11%) | 4070 (11%) | 7912 (12%) | |
70+ Yrs | 1334 (9%) | 3562 (9%) | 6853 (11%) | |
Median HH Income | $23,194 | $29,926 | $40,498 | |
Total Household Income | < 24K | 3254 (52%) | 6634 (42%) | 8801 (33%) |
25-49K | 1639 (26%) | 3975 (25%) | 6893 (26%) | |
50-74K | 558 (9%) | 1979 (12%) | 3995 (15%) | |
75-99K | 333 (5%) | 1147 (7%) | 2851 (10%) | |
100-199K | 293 (4%) | 1432 (9%) | 3312 (12%) | |
200K+ | 99 (1%) | 308 (1%) | 629 (2%) | |
Highest Education Level | No Diploma | 1699 | 3546 | 4936 |
Diploma or GED | 3134 | 8310 | 14906 | |
Some College | 1846 | 4796 | 8311 | |
Assoc. Degree | 1017 | 2654 | 5261 | |
Bachelors Degree | 835 | 2299 | 4678 | |
Higher Degree | 524 | 1637 | 3604 | |
Total Housing Units | 8,773 | 19,992 | 31,959 | |
--Owner-Occupied | 2,002 | 7,193 | 15,525 | |
--Renter-Occupied | 4,174 | 8,282 | 10,955 | |
Owner-Occupied Values | < 100K | 1697 | 5591 | 9803 |
100-199K | 145 | 1196 | 4032 | |
200-299K | 32 | 175 | 981 | |
300-399K | 17 | 35 | 244 | |
400-499K | 31 | 48 | 130 | |
500K+ | 80 | 148 | 336 | |
Total Working Age Population | 10,352 | 27,708 | 49,289 | |
In Work Force | 5,525 | 15,345 | 28,385 | |
Not In Work Force | 4,828 | 12,364 | 20,904 | |
Workforce Employed | 4,921 | 14,117 | 26,653 | |
Workforce Unemployed | 599 | 1,207 | 1,688 | |
Civlian Workforce | 5,520 | 15,323 | 28,341 | |
Military Workforce | 5 | 21 | 44 | |
Total Households | 6,176 | 15,474 | 26,481 | |
Family Households | 2,767 | 8,217 | 14,768 | |
Non-Family Households | 3,409 | 7,257 | 11,713 | |
Married Couple | 1,122 | 3,858 | 8,565 | |
Other Family | 1,645 | 4,359 | 6,203 | |
Married w/Child | 531 | 1,384 | 2,729 | |
Single Male w/Child | 216 | 546 | 793 | |
Single Female w/Child | 867 | 2,250 | 3,079 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Erie County | 950,265 | -3 | 919,040 | +2 | 936,084 | +1 | 949,073 |
Niagara County | 219,846 | -2 | 216,469 | -3 | 209,940 | -3 | 202,950 |