By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Perfect for the small business owner- storage/light distribution facility. Includes approximately 1,800 SF of office and 4200 SF of warehouse. Two overhead doors. Ample parking. Close to all conveniences and I-290.
Highlights
6,000 +/- Sq. Ft. Free Standing Warehouse/Office Building
12' Ceiling Heights
Ample Parking
Great Location and Visibility
Dual street access (Fletcher and Delaware)
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 12,776 | 80,284 | 213,371 | |
Population Median Age | 41 | 43 | 41 | |
Population by Age | 0-9 Yrs | 1402 (10%) | 7745 (9%) | 21375 (10%) |
10-19 Yrs | 1107 (8%) | 7572 (9%) | 24348 (11%) | |
20-29 Yrs | 1937 (15%) | 10965 (13%) | 33081 (15%) | |
30-39 Yrs | 1867 (14%) | 10015 (12%) | 28193 (13%) | |
40-49 Yrs | 1291 (10%) | 8752 (10%) | 23045 (10%) | |
50-59 Yrs | 1815 (14%) | 11914 (14%) | 29379 (13%) | |
60-69 Yrs | 1956 (15%) | 11887 (14%) | 27058 (12%) | |
70+ Yrs | 1401 (10%) | 11435 (14%) | 26892 (12%) | |
Median HH Income | $44,437 | $56,589 | $58,403 | |
Total Household Income | < 24K | 1896 (30%) | 7639 (20%) | 19757 (21%) |
25-49K | 1569 (24%) | 8893 (23%) | 20043 (21%) | |
50-74K | 1234 (19%) | 7483 (20%) | 17262 (18%) | |
75-99K | 778 (12%) | 5353 (14%) | 12714 (13%) | |
100-199K | 763 (12%) | 6987 (18%) | 19893 (21%) | |
200K+ | 58 (0%) | 896 (2%) | 2991 (3%) | |
Highest Education Level | No Diploma | 731 | 4453 | 11224 |
Diploma or GED | 3411 | 18656 | 40747 | |
Some College | 1934 | 11456 | 28420 | |
Assoc. Degree | 1062 | 7713 | 18498 | |
Bachelors Degree | 1538 | 10932 | 31267 | |
Higher Degree | 838 | 7449 | 21927 | |
Total Housing Units | 7,072 | 40,200 | 100,398 | |
--Owner-Occupied | 3,416 | 25,298 | 61,658 | |
--Renter-Occupied | 2,882 | 11,953 | 31,003 | |
Owner-Occupied Values | < 100K | 1662 | 6744 | 13447 |
100-199K | 1512 | 15047 | 35995 | |
200-299K | 119 | 2317 | 8773 | |
300-399K | 17 | 552 | 1907 | |
400-499K | 22 | 109 | 524 | |
500K+ | 85 | 529 | 1010 | |
Total Working Age Population | 10,615 | 67,872 | 178,820 | |
In Work Force | 6,680 | 42,606 | 112,228 | |
Not In Work Force | 3,935 | 25,266 | 66,592 | |
Workforce Employed | 6,342 | 40,949 | 108,221 | |
Workforce Unemployed | 329 | 1,584 | 3,852 | |
Civlian Workforce | 6,671 | 42,534 | 112,073 | |
Military Workforce | 10 | 72 | 155 | |
Total Households | 6,299 | 37,250 | 92,660 | |
Family Households | 3,028 | 20,605 | 52,563 | |
Non-Family Households | 3,270 | 16,645 | 40,097 | |
Married Couple | 2,128 | 15,348 | 37,991 | |
Other Family | 900 | 5,257 | 14,572 | |
Married w/Child | 721 | 4,880 | 12,563 | |
Single Male w/Child | 75 | 668 | 1,623 | |
Single Female w/Child | 427 | 1,832 | 5,397 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Erie County | 950,265 | -3 | 919,040 | +2 | 936,084 | +1 | 949,073 |
Niagara County | 219,846 | -2 | 216,469 | -3 | 209,940 | -3 | 202,950 |