By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Offered for sale is this 2 building 6 unit complex in the heart of Endicott, NY. 2, 3 bed units in the primary building and 3, 1 bed units in the rear building. There is a 2 Bed unit in the main building which needs some work to be rentable. All 5 finished units are occupied. Very well managed and maintained property. Walking distance to the bus lines and to Main Street.
Highlights
2 building 5 unit complex
Located in the heart of Endicott
2, 3 bed units in the primary building
3, 1 bed units in the rear building
Unfinished 2 bedroom bonus unit
Walking distance to the bus lines and to Main Street
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 10,964 | 45,677 | 86,149 | |
Population Median Age | 39 | 42 | 40 | |
Population by Age | 0-9 Yrs | 1152 (10%) | 5021 (10%) | 8933 (10%) |
10-19 Yrs | 1230 (11%) | 4701 (10%) | 12498 (14%) | |
20-29 Yrs | 1910 (17%) | 6211 (13%) | 14128 (16%) | |
30-39 Yrs | 1548 (14%) | 5233 (11%) | 9134 (10%) | |
40-49 Yrs | 1393 (12%) | 5263 (11%) | 8435 (9%) | |
50-59 Yrs | 1433 (13%) | 6478 (14%) | 11385 (13%) | |
60-69 Yrs | 1121 (10%) | 5782 (12%) | 9755 (11%) | |
70+ Yrs | 1176 (10%) | 6988 (15%) | 11881 (13%) | |
Median HH Income | $41,377 | $55,458 | $55,450 | |
Total Household Income | < 24K | 1542 (31%) | 4676 (23%) | 7909 (23%) |
25-49K | 1236 (25%) | 4489 (22%) | 7832 (22%) | |
50-74K | 796 (16%) | 3493 (17%) | 6074 (17%) | |
75-99K | 658 (13%) | 2709 (13%) | 4455 (12%) | |
100-199K | 598 (12%) | 3702 (18%) | 6437 (18%) | |
200K+ | 24 (0%) | 893 (4%) | 1611 (4%) | |
Highest Education Level | No Diploma | 877 | 2323 | 3744 |
Diploma or GED | 2734 | 8986 | 15337 | |
Some College | 1558 | 5559 | 9206 | |
Assoc. Degree | 768 | 4282 | 7621 | |
Bachelors Degree | 1033 | 6158 | 10538 | |
Higher Degree | 549 | 4873 | 8793 | |
Total Housing Units | 5,783 | 22,486 | 38,784 | |
--Owner-Occupied | 2,255 | 13,100 | 22,366 | |
--Renter-Occupied | 2,600 | 6,863 | 11,952 | |
Owner-Occupied Values | < 100K | 1389 | 4571 | 7806 |
100-199K | 737 | 6288 | 10434 | |
200-299K | 71 | 1520 | 2551 | |
300-399K | 14 | 325 | 724 | |
400-499K | 0 | 136 | 281 | |
500K+ | 43 | 260 | 570 | |
Total Working Age Population | 9,073 | 37,906 | 72,484 | |
In Work Force | 5,735 | 22,876 | 40,938 | |
Not In Work Force | 3,338 | 15,029 | 31,546 | |
Workforce Employed | 5,414 | 21,783 | 38,885 | |
Workforce Unemployed | 321 | 1,094 | 2,053 | |
Civlian Workforce | 5,735 | 22,876 | 40,938 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 4,854 | 19,963 | 34,318 | |
Family Households | 2,543 | 11,713 | 20,099 | |
Non-Family Households | 2,311 | 8,250 | 14,219 | |
Married Couple | 1,555 | 8,782 | 15,194 | |
Other Family | 988 | 2,931 | 4,905 | |
Married w/Child | 609 | 2,908 | 5,038 | |
Single Male w/Child | 74 | 284 | 504 | |
Single Female w/Child | 410 | 1,157 | 2,001 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Broome County | 200,536 | 0 | 200,600 | -4 | 192,262 | -3 | 186,950 |
Tioga County | 51,784 | -1 | 51,125 | -6 | 47,864 | -6 | 45,090 |