1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 16,554 | 139,130 | 306,565 | |
Population Median Age | 42 | 37 | 38 | |
Population by Age | 0-9 Yrs | 1796 (10%) | 19168 (13%) | 36616 (11%) |
10-19 Yrs | 1904 (11%) | 18219 (13%) | 36129 (11%) | |
20-29 Yrs | 2140 (12%) | 20575 (14%) | 50399 (16%) | |
30-39 Yrs | 2082 (12%) | 19480 (14%) | 44362 (14%) | |
40-49 Yrs | 1793 (10%) | 15879 (11%) | 34702 (11%) | |
50-59 Yrs | 2016 (12%) | 17850 (12%) | 40609 (13%) | |
60-69 Yrs | 2013 (12%) | 15347 (11%) | 33568 (10%) | |
70+ Yrs | 2810 (16%) | 12614 (9%) | 30179 (9%) | |
Median HH Income | $43,475 | $39,868 | $45,115 | |
Total Household Income | < 24K | 1868 (27%) | 18964 (33%) | 38085 (28%) |
25-49K | 1844 (27%) | 14691 (25%) | 33285 (25%) | |
50-74K | 1026 (15%) | 8732 (15%) | 22770 (17%) | |
75-99K | 826 (12%) | 5584 (9%) | 14654 (11%) | |
100-199K | 1056 (15%) | 8083 (14%) | 19521 (14%) | |
200K+ | 55 (0%) | 1001 (1%) | 3967 (2%) | |
Highest Education Level | No Diploma | 1598 | 16614 | 30826 |
Diploma or GED | 4293 | 26661 | 56457 | |
Some College | 2192 | 16500 | 37596 | |
Assoc. Degree | 1130 | 10473 | 23435 | |
Bachelors Degree | 1831 | 13762 | 36988 | |
Higher Degree | 897 | 8323 | 26701 | |
Total Housing Units | 7,485 | 65,039 | 148,582 | |
--Owner-Occupied | 3,701 | 29,350 | 66,642 | |
--Renter-Occupied | 2,974 | 27,705 | 65,640 | |
Owner-Occupied Values | < 100K | 1666 | 14154 | 27554 |
100-199K | 1792 | 13004 | 29948 | |
200-299K | 123 | 1149 | 4988 | |
300-399K | 79 | 400 | 2157 | |
400-499K | 31 | 253 | 751 | |
500K+ | 11 | 390 | 1244 | |
Total Working Age Population | 13,692 | 108,257 | 246,766 | |
In Work Force | 8,014 | 67,700 | 157,959 | |
Not In Work Force | 5,678 | 40,558 | 88,807 | |
Workforce Employed | 7,180 | 61,264 | 146,133 | |
Workforce Unemployed | 833 | 6,436 | 11,805 | |
Civlian Workforce | 8,014 | 67,700 | 157,938 | |
Military Workforce | 0 | 0 | 21 | |
Total Households | 6,675 | 57,055 | 132,282 | |
Family Households | 3,764 | 32,584 | 69,211 | |
Non-Family Households | 2,911 | 24,471 | 63,071 | |
Married Couple | 2,071 | 16,266 | 38,327 | |
Other Family | 1,693 | 16,318 | 30,884 | |
Married w/Child | 782 | 5,842 | 13,410 | |
Single Male w/Child | 146 | 1,270 | 2,701 | |
Single Female w/Child | 630 | 8,420 | 15,030 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Monroe County | 735,343 | +1 | 744,344 | +1 | 754,529 | +1 | 758,536 |