1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 9,823 | 110,332 | 278,739 | |
Population Median Age | 35 | 36 | 36 | |
Population by Age | 0-9 Yrs | 1292 (13%) | 13002 (11%) | 36315 (13%) |
10-19 Yrs | 1623 (16%) | 17739 (16%) | 45002 (16%) | |
20-29 Yrs | 1790 (18%) | 19894 (18%) | 46159 (16%) | |
30-39 Yrs | 1036 (10%) | 12144 (11%) | 32519 (11%) | |
40-49 Yrs | 1206 (12%) | 13046 (11%) | 35272 (12%) | |
50-59 Yrs | 1172 (11%) | 13994 (12%) | 33551 (12%) | |
60-69 Yrs | 950 (9%) | 11123 (10%) | 25733 (9%) | |
70+ Yrs | 753 (7%) | 9391 (8%) | 24189 (8%) | |
Median HH Income | $52,820 | $47,610 | $47,212 | |
Total Household Income | < 24K | 529 (15%) | 9216 (25%) | 22322 (25%) |
25-49K | 1094 (32%) | 9584 (26%) | 24559 (27%) | |
50-74K | 597 (17%) | 7546 (20%) | 18057 (20%) | |
75-99K | 483 (14%) | 3927 (10%) | 9899 (11%) | |
100-199K | 664 (19%) | 4936 (13%) | 12341 (13%) | |
200K+ | 33 (0%) | 849 (2%) | 1705 (1%) | |
Highest Education Level | No Diploma | 589 | 13578 | 36634 |
Diploma or GED | 1729 | 18670 | 45026 | |
Some College | 1489 | 17193 | 42331 | |
Assoc. Degree | 681 | 5747 | 14601 | |
Bachelors Degree | 1111 | 10409 | 24987 | |
Higher Degree | 379 | 3638 | 8966 | |
Total Housing Units | 3,517 | 38,321 | 94,891 | |
--Owner-Occupied | 1,918 | 21,515 | 56,465 | |
--Renter-Occupied | 1,481 | 14,543 | 32,418 | |
Owner-Occupied Values | < 100K | 311 | 6426 | 18693 |
100-199K | 1361 | 12106 | 31482 | |
200-299K | 155 | 1967 | 4478 | |
300-399K | 41 | 635 | 1153 | |
400-499K | 0 | 62 | 118 | |
500K+ | 50 | 320 | 542 | |
Total Working Age Population | 7,450 | 86,821 | 215,410 | |
In Work Force | 5,098 | 54,481 | 134,249 | |
Not In Work Force | 2,353 | 32,341 | 81,161 | |
Workforce Employed | 4,870 | 50,717 | 123,473 | |
Workforce Unemployed | 168 | 2,884 | 7,657 | |
Civlian Workforce | 5,038 | 53,601 | 131,129 | |
Military Workforce | 59 | 880 | 3,119 | |
Total Households | 3,399 | 36,058 | 88,884 | |
Family Households | 2,398 | 26,178 | 66,469 | |
Non-Family Households | 1,001 | 9,880 | 22,415 | |
Married Couple | 1,693 | 16,243 | 42,138 | |
Other Family | 706 | 9,935 | 24,330 | |
Married w/Child | 668 | 6,345 | 17,401 | |
Single Male w/Child | 72 | 926 | 2,350 | |
Single Female w/Child | 436 | 4,057 | 9,448 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Mexico | 1,819,046 | +13 | 2,059,179 | +6 | 2,187,183 | +6 | 2,308,475 |
Doña Ana County | 174,682 | +20 | 209,233 | +11 | 232,946 | +9 | 255,070 |
Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
El Paso County | 679,622 | +18 | 800,647 | +9 | 876,120 | +7 | 936,697 |