1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 22,476 | 150,436 | 271,101 | |
Population Median Age | 36 | 37 | 38 | |
Population by Age | 0-9 Yrs | 2898 (12%) | 18183 (12%) | 32118 (11%) |
10-19 Yrs | 3094 (13%) | 20329 (13%) | 36303 (13%) | |
20-29 Yrs | 3870 (17%) | 24504 (16%) | 40451 (14%) | |
30-39 Yrs | 3031 (13%) | 19338 (12%) | 35892 (13%) | |
40-49 Yrs | 3104 (13%) | 19868 (13%) | 34866 (12%) | |
50-59 Yrs | 2620 (11%) | 19790 (13%) | 36132 (13%) | |
60-69 Yrs | 2199 (9%) | 15415 (10%) | 29548 (10%) | |
70+ Yrs | 1659 (7%) | 13010 (8%) | 25792 (9%) | |
Median HH Income | $76,972 | $78,360 | $80,051 | |
Total Household Income | < 24K | 938 (13%) | 5792 (13%) | 10946 (13%) |
25-49K | 1302 (18%) | 8089 (18%) | 13662 (16%) | |
50-74K | 1113 (16%) | 7310 (16%) | 13654 (16%) | |
75-99K | 1008 (14%) | 6125 (13%) | 11534 (14%) | |
100-199K | 1984 (28%) | 13229 (30%) | 24649 (30%) | |
200K+ | 520 (7%) | 3485 (7%) | 6741 (8%) | |
Highest Education Level | No Diploma | 1534 | 14373 | 25677 |
Diploma or GED | 3035 | 24358 | 44236 | |
Some College | 3571 | 23138 | 43316 | |
Assoc. Degree | 1590 | 9735 | 16847 | |
Bachelors Degree | 2849 | 17803 | 34068 | |
Higher Degree | 1643 | 9297 | 17480 | |
Total Housing Units | 7,292 | 46,270 | 85,177 | |
--Owner-Occupied | 3,577 | 27,501 | 52,272 | |
--Renter-Occupied | 3,288 | 16,530 | 28,914 | |
Owner-Occupied Values | < 100K | 239 | 2118 | 3110 |
100-199K | 27 | 413 | 699 | |
200-299K | 57 | 909 | 1523 | |
300-399K | 384 | 4454 | 7154 | |
400-499K | 991 | 6678 | 12434 | |
500K+ | 1880 | 12929 | 27352 | |
Total Working Age Population | 17,912 | 120,972 | 218,236 | |
In Work Force | 11,596 | 78,405 | 140,553 | |
Not In Work Force | 6,317 | 42,567 | 77,683 | |
Workforce Employed | 10,988 | 73,478 | 132,627 | |
Workforce Unemployed | 602 | 4,903 | 7,876 | |
Civlian Workforce | 11,590 | 78,381 | 140,502 | |
Military Workforce | 6 | 24 | 51 | |
Total Households | 6,865 | 44,031 | 81,186 | |
Family Households | 4,964 | 33,664 | 61,593 | |
Non-Family Households | 1,901 | 10,367 | 19,592 | |
Married Couple | 3,508 | 23,540 | 43,793 | |
Other Family | 1,456 | 10,124 | 17,800 | |
Married w/Child | 1,586 | 9,879 | 17,971 | |
Single Male w/Child | 315 | 1,228 | 2,136 | |
Single Female w/Child | 440 | 2,724 | 4,535 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |
San Bernardino County | 1,709,434 | +19 | 2,035,210 | +9 | 2,223,189 | +11 | 2,468,202 |