By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Fresenius Kidney Care Community Heal
Great Opportunity to own a NNN Investment Medical Office Building in the booming market of Orlando, Florida. The building has an excellent tenant mix with an anchor tenant of Community Health and Fresenius Kidney Care.
Seller currently has a 10-year non-recourse loan on the property that has to be assumed at closing.
Highlights
Class A Office Buildout
Long-term leases
Excellent location in an expanding market
Ample parking
Annual escalations
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 7,914 | 109,605 | 355,494 | |
| Population Median Age | 33 | 36 | 36 | |
| Population by Age | 0-9 Yrs | 1510 (19%) | 16207 (14%) | 45793 (12%) |
| 10-19 Yrs | 1287 (16%) | 14700 (13%) | 41366 (11%) | |
| 20-29 Yrs | 1267 (16%) | 18193 (16%) | 66995 (18%) | |
| 30-39 Yrs | 861 (10%) | 14586 (13%) | 58089 (16%) | |
| 40-49 Yrs | 773 (9%) | 12983 (11%) | 45036 (12%) | |
| 50-59 Yrs | 971 (12%) | 13644 (12%) | 43083 (12%) | |
| 60-69 Yrs | 630 (7%) | 10495 (9%) | 30860 (8%) | |
| 70+ Yrs | 614 (7%) | 8798 (8%) | 24271 (6%) | |
| Median HH Income | $27,242 | $36,194 | $47,235 | |
| Total Household Income | < 24K | 1129 (45%) | 12422 (33%) | 32612 (25%) |
| 25-49K | 696 (28%) | 11709 (31%) | 35574 (27%) | |
| 50-74K | 336 (13%) | 6448 (17%) | 25305 (19%) | |
| 75-99K | 137 (5%) | 2691 (7%) | 14264 (10%) | |
| 100-199K | 83 (3%) | 2893 (7%) | 16520 (12%) | |
| 200K+ | 77 (3%) | 1387 (3%) | 5517 (4%) | |
| Highest Education Level | No Diploma | 1270 | 13332 | 34279 |
| Diploma or GED | 1682 | 23294 | 65833 | |
| Some College | 691 | 13045 | 45481 | |
| Assoc. Degree | 538 | 7089 | 26000 | |
| Bachelors Degree | 315 | 9265 | 47080 | |
| Higher Degree | 78 | 4102 | 22334 | |
| Total Housing Units | 2,849 | 42,848 | 149,019 | |
| --Owner-Occupied | 854 | 14,942 | 51,885 | |
| --Renter-Occupied | 1,604 | 22,607 | 77,907 | |
| Owner-Occupied Values | < 100K | 435 | 5146 | 10831 |
| 100-199K | 305 | 5352 | 18378 | |
| 200-299K | 43 | 1683 | 10452 | |
| 300-399K | 14 | 943 | 5331 | |
| 400-499K | 17 | 589 | 2256 | |
| 500K+ | 40 | 1229 | 4636 | |
| Total Working Age Population | 5,603 | 84,619 | 283,713 | |
| In Work Force | 3,523 | 55,361 | 198,113 | |
| Not In Work Force | 2,080 | 29,258 | 85,600 | |
| Workforce Employed | 2,826 | 50,192 | 184,859 | |
| Workforce Unemployed | 697 | 5,124 | 13,030 | |
| Civlian Workforce | 3,523 | 55,316 | 197,889 | |
| Military Workforce | 0 | 45 | 224 | |
| Total Households | 2,458 | 37,549 | 129,792 | |
| Family Households | 1,514 | 23,129 | 76,007 | |
| Non-Family Households | 944 | 14,420 | 53,784 | |
| Married Couple | 442 | 10,677 | 42,129 | |
| Other Family | 1,072 | 12,452 | 33,878 | |
| Married w/Child | 183 | 4,299 | 16,709 | |
| Single Male w/Child | 92 | 1,091 | 3,898 | |
| Single Female w/Child | 532 | 5,307 | 13,977 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
| Lake County | 210,528 | +41 | 297,052 | +21 | 360,739 | +21 | 437,201 |
| Orange County | 896,344 | +28 | 1,145,956 | +24 | 1,415,511 | +20 | 1,693,977 |
| Seminole County | 365,196 | +16 | 422,718 | +13 | 477,792 | +12 | 533,481 |
| Volusia County | 443,343 | +12 | 494,593 | +10 | 544,093 | +9 | 594,289 |


