By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



City Centre
8,000 sq ft of class A executive office space in City Centre Downtown Historic Kissimmee, in central Florida's Osceola County, just south of Orlando.
Meticulously maintained, the property boasts a desirable combination of long term credit tenants. Many suites have a beautiful lake and park view with some having private terraces.
With many dining and entertainment options nearby and easy access to the rapidly expanding Orlando area, the property is adjacent to multiple transportation outlets, including sun rail, Amtrak, and Greyhound. The property is blocks away from the courthouse and city municipalities, less than a mile from Osceola Regional Medical Center, two miles from Florida Hospital Kissimmee and steps to the new 30 million dollar upgraded park, Fishing Pier and Marina Facility.
Kissimmee is defined by its proximity to the region's multitude of amusement parks, including the massive Walt Disney World Resort Park. The city lies along the northwest shore of Lake Tohopekaliga (nicked name Lake Toho), and it's Kissimmee Waterfront Park encompasses walking paths, marina, playgrounds, and a fishing pier.
SPACE:
Executive Office with private entry, Conference room sits 16, Training Room seats 35, 14 interior private offices, six outside private offices and Break Room with kitchen
Highlights
Class A Office Building with two (2) level parking garage - 258 spaces - 59% covered
Free Garage Parking plus ample parking around the building
Adjacent to Sunrail Station and AMTRACK Train Station
Close to Hospital, Osceola Courthouse, Restaurants, Etc.
Panoramic view of and walking distance to Lake Tohopekaliga
Walking Distance to Broadway Avenue, City Hall, Civic Center, Courthouse, Police Department
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 5,823 | 69,851 | 168,223 | |
| Population Median Age | 37 | 37 | 37 | |
| Population by Age | 0-9 Yrs | 683 (11%) | 9126 (13%) | 21025 (12%) |
| 10-19 Yrs | 929 (15%) | 9745 (13%) | 22813 (13%) | |
| 20-29 Yrs | 765 (13%) | 9905 (14%) | 25530 (15%) | |
| 30-39 Yrs | 928 (15%) | 11255 (16%) | 25162 (14%) | |
| 40-49 Yrs | 648 (11%) | 8700 (12%) | 22791 (13%) | |
| 50-59 Yrs | 846 (14%) | 8200 (11%) | 20559 (12%) | |
| 60-69 Yrs | 561 (9%) | 7105 (10%) | 16300 (9%) | |
| 70+ Yrs | 463 (7%) | 5816 (8%) | 14044 (8%) | |
| Median HH Income | $30,950 | $40,813 | $45,919 | |
| Total Household Income | < 24K | 779 (39%) | 6151 (27%) | 11939 (23%) |
| 25-49K | 679 (34%) | 7463 (33%) | 15510 (30%) | |
| 50-74K | 191 (9%) | 3837 (17%) | 9929 (19%) | |
| 75-99K | 156 (7%) | 2168 (9%) | 5494 (10%) | |
| 100-199K | 127 (6%) | 2263 (10%) | 6944 (13%) | |
| 200K+ | 22 (1%) | 349 (1%) | 868 (1%) | |
| Highest Education Level | No Diploma | 624 | 6960 | 15539 |
| Diploma or GED | 1441 | 15193 | 34747 | |
| Some College | 867 | 10341 | 24773 | |
| Assoc. Degree | 373 | 4946 | 12836 | |
| Bachelors Degree | 436 | 6201 | 17160 | |
| Higher Degree | 127 | 2479 | 7311 | |
| Total Housing Units | 2,520 | 28,204 | 66,719 | |
| --Owner-Occupied | 636 | 9,053 | 25,983 | |
| --Renter-Occupied | 1,318 | 13,180 | 24,702 | |
| Owner-Occupied Values | < 100K | 147 | 1870 | 3711 |
| 100-199K | 342 | 3800 | 9882 | |
| 200-299K | 106 | 2293 | 8888 | |
| 300-399K | 27 | 790 | 2525 | |
| 400-499K | 2 | 101 | 500 | |
| 500K+ | 12 | 200 | 477 | |
| Total Working Age Population | 4,571 | 54,778 | 133,641 | |
| In Work Force | 2,563 | 34,765 | 85,135 | |
| Not In Work Force | 2,008 | 20,013 | 48,506 | |
| Workforce Employed | 2,429 | 32,838 | 80,475 | |
| Workforce Unemployed | 133 | 1,901 | 4,615 | |
| Civlian Workforce | 2,563 | 34,739 | 85,090 | |
| Military Workforce | 0 | 26 | 45 | |
| Total Households | 1,954 | 22,233 | 50,684 | |
| Family Households | 1,131 | 14,713 | 35,806 | |
| Non-Family Households | 823 | 7,520 | 14,878 | |
| Married Couple | 654 | 9,193 | 23,508 | |
| Other Family | 477 | 5,520 | 12,298 | |
| Married w/Child | 215 | 3,463 | 9,109 | |
| Single Male w/Child | 20 | 277 | 896 | |
| Single Female w/Child | 309 | 2,751 | 5,375 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
| Lake County | 210,528 | +41 | 297,052 | +21 | 360,739 | +21 | 437,201 |
| Orange County | 896,344 | +28 | 1,145,956 | +24 | 1,415,511 | +20 | 1,693,977 |
| Osceola County | 172,493 | +56 | 268,685 | +42 | 380,703 | +31 | 500,204 |
| Polk County | 483,924 | +24 | 602,095 | +16 | 699,589 | +15 | 807,917 |


