By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



2422-2424 W 41st St
Price
$399,000
Building Size
7,100 SF
Property Type
Retail
Total Lot Size
0 SF
Year Built
1975
Description
7,100 SF
Zoned CH
Building Signage Available
Office, Warehouse w/ store front
Highlights
National Tenant
Easy Access to 244 and HWY 75
Revitalization area including improving the infrastructure of the roads and intersections
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 4,827 | 40,699 | 127,182 | |
| Population Median Age | 37 | 38 | 39 | |
| Population by Age | 0-9 Yrs | 622 (12%) | 5430 (13%) | 15678 (12%) |
| 10-19 Yrs | 628 (13%) | 4212 (10%) | 13289 (10%) | |
| 20-29 Yrs | 759 (15%) | 6433 (15%) | 20255 (15%) | |
| 30-39 Yrs | 688 (14%) | 6386 (15%) | 19104 (15%) | |
| 40-49 Yrs | 461 (9%) | 4314 (10%) | 14659 (11%) | |
| 50-59 Yrs | 689 (14%) | 5457 (13%) | 16870 (13%) | |
| 60-69 Yrs | 598 (12%) | 4878 (11%) | 15248 (11%) | |
| 70+ Yrs | 382 (7%) | 3590 (8%) | 12079 (9%) | |
| Median HH Income | $45,979 | $47,402 | $46,553 | |
| Total Household Income | < 24K | 483 (25%) | 5208 (27%) | 16018 (27%) |
| 25-49K | 622 (32%) | 4715 (24%) | 14569 (25%) | |
| 50-74K | 427 (22%) | 3461 (18%) | 9488 (16%) | |
| 75-99K | 227 (11%) | 1912 (10%) | 5563 (9%) | |
| 100-199K | 154 (7%) | 2418 (12%) | 7706 (13%) | |
| 200K+ | 16 (0%) | 1147 (6%) | 4225 (7%) | |
| Highest Education Level | No Diploma | 428 | 2572 | 8813 |
| Diploma or GED | 1224 | 7033 | 21217 | |
| Some College | 764 | 6571 | 20092 | |
| Assoc. Degree | 287 | 2567 | 7408 | |
| Bachelors Degree | 317 | 6272 | 20161 | |
| Higher Degree | 103 | 3374 | 11775 | |
| Total Housing Units | 2,170 | 21,612 | 66,720 | |
| --Owner-Occupied | 1,085 | 9,107 | 27,030 | |
| --Renter-Occupied | 843 | 9,756 | 30,538 | |
| Owner-Occupied Values | < 100K | 871 | 3260 | 7911 |
| 100-199K | 182 | 3263 | 8570 | |
| 200-299K | 26 | 891 | 3777 | |
| 300-399K | 4 | 585 | 2345 | |
| 400-499K | 1 | 392 | 1441 | |
| 500K+ | 1 | 716 | 2986 | |
| Total Working Age Population | 3,847 | 32,455 | 103,292 | |
| In Work Force | 2,398 | 21,322 | 66,404 | |
| Not In Work Force | 1,449 | 11,132 | 36,888 | |
| Workforce Employed | 2,262 | 19,972 | 62,585 | |
| Workforce Unemployed | 134 | 1,341 | 3,750 | |
| Civlian Workforce | 2,396 | 21,312 | 66,335 | |
| Military Workforce | 1 | 10 | 69 | |
| Total Households | 1,928 | 18,862 | 57,568 | |
| Family Households | 1,187 | 9,772 | 29,374 | |
| Non-Family Households | 741 | 9,091 | 28,194 | |
| Married Couple | 740 | 6,345 | 19,855 | |
| Other Family | 447 | 3,426 | 9,519 | |
| Married w/Child | 249 | 2,241 | 7,103 | |
| Single Male w/Child | 55 | 385 | 1,065 | |
| Single Female w/Child | 163 | 1,692 | 4,135 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Oklahoma | 3,450,654 | +9 | 3,751,351 | +7 | 4,024,202 | +7 | 4,302,501 |
| Creek County | 67,367 | +4 | 69,967 | +8 | 75,823 | +8 | 81,992 |
| Osage County | 44,437 | +7 | 47,472 | +9 | 51,745 | +7 | 55,413 |
| Tulsa County | 563,299 | +7 | 603,403 | +8 | 652,183 | +8 | 703,461 |

