1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 11,201 | 104,719 | 292,610 | |
Population Median Age | 50 | 48 | 43 | |
Population by Age | 0-9 Yrs | 860 (7%) | 9268 (8%) | 32155 (10%) |
10-19 Yrs | 817 (7%) | 9328 (8%) | 33898 (11%) | |
20-29 Yrs | 1202 (10%) | 11372 (10%) | 36111 (12%) | |
30-39 Yrs | 1003 (8%) | 9871 (9%) | 32788 (11%) | |
40-49 Yrs | 1065 (9%) | 9700 (9%) | 32635 (11%) | |
50-59 Yrs | 1278 (11%) | 12203 (11%) | 34992 (11%) | |
60-69 Yrs | 1551 (13%) | 15896 (15%) | 37316 (12%) | |
70+ Yrs | 3424 (30%) | 27081 (25%) | 52714 (18%) | |
Median HH Income | $51,796 | $51,613 | $56,117 | |
Total Household Income | < 24K | 1049 (19%) | 9466 (20%) | 21799 (19%) |
25-49K | 1566 (28%) | 12670 (27%) | 28808 (25%) | |
50-74K | 970 (17%) | 8526 (18%) | 22862 (20%) | |
75-99K | 740 (13%) | 6179 (13%) | 16152 (14%) | |
100-199K | 994 (18%) | 7540 (16%) | 21083 (18%) | |
200K+ | 89 (1%) | 1205 (2%) | 3327 (2%) | |
Highest Education Level | No Diploma | 622 | 6827 | 21314 |
Diploma or GED | 2317 | 24095 | 61335 | |
Some College | 2470 | 22304 | 56076 | |
Assoc. Degree | 863 | 7638 | 19921 | |
Bachelors Degree | 1634 | 13295 | 33843 | |
Higher Degree | 1069 | 6596 | 17644 | |
Total Housing Units | 6,698 | 52,792 | 129,375 | |
--Owner-Occupied | 3,233 | 31,426 | 77,057 | |
--Renter-Occupied | 2,176 | 14,159 | 36,974 | |
Owner-Occupied Values | < 100K | 334 | 5187 | 11191 |
100-199K | 1342 | 13630 | 29606 | |
200-299K | 1059 | 8616 | 23893 | |
300-399K | 375 | 2705 | 8261 | |
400-499K | 103 | 758 | 2475 | |
500K+ | 21 | 530 | 1630 | |
Total Working Age Population | 9,869 | 89,764 | 239,488 | |
In Work Force | 4,996 | 44,980 | 135,392 | |
Not In Work Force | 4,872 | 44,784 | 104,096 | |
Workforce Employed | 4,761 | 41,999 | 128,161 | |
Workforce Unemployed | 236 | 2,822 | 6,925 | |
Civlian Workforce | 4,996 | 44,821 | 135,085 | |
Military Workforce | 0 | 159 | 307 | |
Total Households | 5,409 | 45,585 | 114,031 | |
Family Households | 2,699 | 26,260 | 72,458 | |
Non-Family Households | 2,710 | 19,326 | 41,573 | |
Married Couple | 2,142 | 19,952 | 52,217 | |
Other Family | 557 | 6,308 | 20,241 | |
Married w/Child | 469 | 5,044 | 16,175 | |
Single Male w/Child | 112 | 873 | 2,897 | |
Single Female w/Child | 157 | 1,732 | 6,713 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: