1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 7,193 | 28,315 | 43,307 | |
Population Median Age | 37 | 39 | 41 | |
Population by Age | 0-9 Yrs | 894 (12%) | 3478 (12%) | 4893 (11%) |
10-19 Yrs | 1332 (18%) | 4826 (17%) | 6550 (15%) | |
20-29 Yrs | 602 (8%) | 1909 (6%) | 2957 (6%) | |
30-39 Yrs | 830 (11%) | 3109 (10%) | 4744 (10%) | |
40-49 Yrs | 1221 (16%) | 4873 (17%) | 7052 (16%) | |
50-59 Yrs | 997 (13%) | 3921 (13%) | 6637 (15%) | |
60-69 Yrs | 666 (9%) | 3257 (11%) | 5701 (13%) | |
70+ Yrs | 650 (9%) | 2943 (10%) | 4773 (11%) | |
Median HH Income | $101,748 | $101,632 | $100,075 | |
Total Household Income | < 24K | 234 (9%) | 859 (8%) | 1233 (8%) |
25-49K | 418 (16%) | 1359 (13%) | 2198 (14%) | |
50-74K | 269 (10%) | 1293 (13%) | 2175 (14%) | |
75-99K | 303 (12%) | 1315 (13%) | 2041 (13%) | |
100-199K | 1016 (40%) | 3752 (38%) | 5729 (37%) | |
200K+ | 269 (10%) | 1264 (12%) | 1932 (12%) | |
Highest Education Level | No Diploma | 185 | 790 | 1249 |
Diploma or GED | 639 | 3215 | 5563 | |
Some College | 1211 | 4611 | 7851 | |
Assoc. Degree | 488 | 1956 | 2804 | |
Bachelors Degree | 1451 | 5677 | 8548 | |
Higher Degree | 629 | 2632 | 4141 | |
Total Housing Units | 2,703 | 11,083 | 17,053 | |
--Owner-Occupied | 1,863 | 7,751 | 12,126 | |
--Renter-Occupied | 646 | 2,090 | 3,182 | |
Owner-Occupied Values | < 100K | 34 | 228 | 419 |
100-199K | 184 | 488 | 907 | |
200-299K | 609 | 2273 | 3210 | |
300-399K | 657 | 2448 | 3509 | |
400-499K | 147 | 1070 | 1974 | |
500K+ | 233 | 1245 | 2106 | |
Total Working Age Population | 5,528 | 22,024 | 34,521 | |
In Work Force | 3,718 | 13,615 | 21,314 | |
Not In Work Force | 1,810 | 8,410 | 13,207 | |
Workforce Employed | 3,521 | 12,990 | 20,338 | |
Workforce Unemployed | 196 | 618 | 969 | |
Civlian Workforce | 3,718 | 13,608 | 21,307 | |
Military Workforce | 0 | 7 | 7 | |
Total Households | 2,510 | 9,842 | 15,308 | |
Family Households | 1,923 | 7,606 | 11,633 | |
Non-Family Households | 586 | 2,236 | 3,675 | |
Married Couple | 1,611 | 6,473 | 10,005 | |
Other Family | 312 | 1,132 | 1,628 | |
Married w/Child | 755 | 2,738 | 3,866 | |
Single Male w/Child | 83 | 196 | 342 | |
Single Female w/Child | 170 | 664 | 805 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Yavapai County | 167,517 | +26 | 211,033 | +11 | 234,400 | +9 | 256,400 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: