1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 7,370 | 29,074 | 43,626 | |
Population Median Age | 38 | 39 | 41 | |
Population by Age | 0-9 Yrs | 867 (11%) | 3561 (12%) | 4929 (11%) |
10-19 Yrs | 1364 (18%) | 4931 (16%) | 6586 (15%) | |
20-29 Yrs | 596 (8%) | 1922 (6%) | 2961 (6%) | |
30-39 Yrs | 775 (10%) | 3181 (10%) | 4754 (10%) | |
40-49 Yrs | 1265 (17%) | 4961 (17%) | 7073 (16%) | |
50-59 Yrs | 1055 (14%) | 4032 (13%) | 6701 (15%) | |
60-69 Yrs | 729 (9%) | 3416 (11%) | 5778 (13%) | |
70+ Yrs | 718 (9%) | 3070 (10%) | 4844 (11%) | |
Median HH Income | $102,628 | $101,421 | $99,921 | |
Total Household Income | < 24K | 240 (9%) | 877 (8%) | 1242 (8%) |
25-49K | 429 (16%) | 1413 (13%) | 2236 (14%) | |
50-74K | 284 (10%) | 1336 (13%) | 2205 (14%) | |
75-99K | 305 (11%) | 1366 (13%) | 2045 (13%) | |
100-199K | 1059 (40%) | 3849 (37%) | 5769 (37%) | |
200K+ | 292 (11%) | 1310 (12%) | 1946 (12%) | |
Highest Education Level | No Diploma | 172 | 798 | 1248 |
Diploma or GED | 652 | 3294 | 5622 | |
Some College | 1241 | 4732 | 7934 | |
Assoc. Degree | 522 | 2013 | 2831 | |
Bachelors Degree | 1502 | 5870 | 8592 | |
Higher Degree | 688 | 2738 | 4164 | |
Total Housing Units | 2,830 | 11,462 | 17,193 | |
--Owner-Occupied | 1,985 | 8,008 | 12,265 | |
--Renter-Occupied | 625 | 2,142 | 3,178 | |
Owner-Occupied Values | < 100K | 32 | 228 | 429 |
100-199K | 191 | 502 | 920 | |
200-299K | 599 | 2330 | 3240 | |
300-399K | 701 | 2504 | 3535 | |
400-499K | 175 | 1125 | 2009 | |
500K+ | 286 | 1319 | 2132 | |
Total Working Age Population | 5,738 | 22,640 | 34,784 | |
In Work Force | 3,803 | 13,975 | 21,462 | |
Not In Work Force | 1,934 | 8,665 | 13,322 | |
Workforce Employed | 3,599 | 13,333 | 20,472 | |
Workforce Unemployed | 204 | 635 | 983 | |
Civlian Workforce | 3,803 | 13,968 | 21,455 | |
Military Workforce | 0 | 7 | 7 | |
Total Households | 2,610 | 10,151 | 15,443 | |
Family Households | 1,996 | 7,858 | 11,726 | |
Non-Family Households | 614 | 2,292 | 3,717 | |
Married Couple | 1,699 | 6,685 | 10,088 | |
Other Family | 298 | 1,173 | 1,638 | |
Married w/Child | 777 | 2,800 | 3,895 | |
Single Male w/Child | 74 | 205 | 342 | |
Single Female w/Child | 165 | 682 | 804 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Yavapai County | 167,517 | +26 | 211,033 | +11 | 234,400 | +9 | 256,400 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: