1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 11,204 | 104,769 | 293,573 | |
Population Median Age | 50 | 48 | 43 | |
Population by Age | 0-9 Yrs | 887 (7%) | 9294 (8%) | 32238 (10%) |
10-19 Yrs | 835 (7%) | 9324 (8%) | 33980 (11%) | |
20-29 Yrs | 1229 (10%) | 11413 (10%) | 36270 (12%) | |
30-39 Yrs | 1020 (9%) | 9885 (9%) | 32902 (11%) | |
40-49 Yrs | 1091 (9%) | 9727 (9%) | 32836 (11%) | |
50-59 Yrs | 1298 (11%) | 12230 (11%) | 35136 (11%) | |
60-69 Yrs | 1530 (13%) | 15902 (15%) | 37425 (12%) | |
70+ Yrs | 3313 (29%) | 26994 (25%) | 52787 (17%) | |
Median HH Income | $52,604 | $51,774 | $56,152 | |
Total Household Income | < 24K | 1023 (19%) | 9427 (20%) | 21868 (19%) |
25-49K | 1526 (28%) | 12634 (27%) | 28881 (25%) | |
50-74K | 967 (18%) | 8533 (18%) | 22912 (20%) | |
75-99K | 749 (13%) | 6182 (13%) | 16182 (14%) | |
100-199K | 1001 (18%) | 7576 (16%) | 21213 (18%) | |
200K+ | 91 (1%) | 1217 (2%) | 3350 (2%) | |
Highest Education Level | No Diploma | 607 | 6796 | 21369 |
Diploma or GED | 2292 | 24062 | 61454 | |
Some College | 2456 | 22301 | 56250 | |
Assoc. Degree | 861 | 7650 | 20017 | |
Bachelors Degree | 1642 | 13338 | 34005 | |
Higher Degree | 1065 | 6618 | 17760 | |
Total Housing Units | 6,630 | 52,752 | 129,790 | |
--Owner-Occupied | 3,189 | 31,402 | 77,238 | |
--Renter-Occupied | 2,167 | 14,168 | 37,168 | |
Owner-Occupied Values | < 100K | 309 | 5174 | 11205 |
100-199K | 1308 | 13568 | 29578 | |
200-299K | 1065 | 8629 | 24002 | |
300-399K | 382 | 2721 | 8324 | |
400-499K | 106 | 772 | 2492 | |
500K+ | 20 | 538 | 1638 | |
Total Working Age Population | 9,833 | 89,794 | 240,321 | |
In Work Force | 5,081 | 45,087 | 135,958 | |
Not In Work Force | 4,752 | 44,707 | 104,363 | |
Workforce Employed | 4,839 | 42,104 | 128,707 | |
Workforce Unemployed | 242 | 2,824 | 6,941 | |
Civlian Workforce | 5,081 | 44,928 | 135,649 | |
Military Workforce | 0 | 159 | 309 | |
Total Households | 5,357 | 45,570 | 114,407 | |
Family Households | 2,707 | 26,279 | 72,670 | |
Non-Family Households | 2,650 | 19,291 | 41,737 | |
Married Couple | 2,139 | 19,974 | 52,375 | |
Other Family | 567 | 6,305 | 20,295 | |
Married w/Child | 480 | 5,063 | 16,232 | |
Single Male w/Child | 116 | 871 | 2,908 | |
Single Female w/Child | 160 | 1,723 | 6,723 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: