1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 14,562 | 109,073 | 268,814 | |
Population Median Age | 36 | 37 | 38 | |
Population by Age | 0-9 Yrs | 1749 (12%) | 14090 (12%) | 33353 (12%) |
10-19 Yrs | 1666 (11%) | 11729 (10%) | 31093 (11%) | |
20-29 Yrs | 2451 (16%) | 18645 (17%) | 41010 (15%) | |
30-39 Yrs | 2624 (18%) | 17302 (15%) | 40217 (14%) | |
40-49 Yrs | 2196 (15%) | 14520 (13%) | 35919 (13%) | |
50-59 Yrs | 1695 (11%) | 13862 (12%) | 36228 (13%) | |
60-69 Yrs | 1417 (9%) | 10833 (9%) | 28513 (10%) | |
70+ Yrs | 765 (5%) | 8092 (7%) | 22481 (8%) | |
Median HH Income | $60,390 | $58,140 | $63,404 | |
Total Household Income | < 24K | 845 (14%) | 7713 (17%) | 16772 (16%) |
25-49K | 1499 (26%) | 10618 (24%) | 23710 (22%) | |
50-74K | 1559 (27%) | 9186 (21%) | 20071 (19%) | |
75-99K | 760 (13%) | 6481 (14%) | 15251 (14%) | |
100-199K | 1085 (18%) | 7926 (18%) | 21792 (21%) | |
200K+ | 12 (0%) | 1380 (3%) | 6170 (5%) | |
Highest Education Level | No Diploma | 1039 | 7887 | 18582 |
Diploma or GED | 2648 | 19656 | 43740 | |
Some College | 2405 | 20147 | 49185 | |
Assoc. Degree | 1291 | 6802 | 16692 | |
Bachelors Degree | 1877 | 14128 | 38040 | |
Higher Degree | 718 | 6793 | 20112 | |
Total Housing Units | 6,212 | 47,200 | 111,792 | |
--Owner-Occupied | 3,132 | 24,347 | 64,317 | |
--Renter-Occupied | 2,629 | 18,957 | 39,450 | |
Owner-Occupied Values | < 100K | 222 | 3312 | 6666 |
100-199K | 1619 | 8693 | 18043 | |
200-299K | 1231 | 8904 | 22629 | |
300-399K | 44 | 2508 | 9367 | |
400-499K | 0 | 531 | 3577 | |
500K+ | 16 | 399 | 4034 | |
Total Working Age Population | 11,909 | 87,904 | 217,313 | |
In Work Force | 8,677 | 61,288 | 148,959 | |
Not In Work Force | 3,233 | 26,616 | 68,354 | |
Workforce Employed | 8,223 | 58,530 | 142,530 | |
Workforce Unemployed | 454 | 2,672 | 6,302 | |
Civlian Workforce | 8,677 | 61,202 | 148,832 | |
Military Workforce | 0 | 86 | 127 | |
Total Households | 5,761 | 43,305 | 103,767 | |
Family Households | 3,410 | 25,951 | 64,939 | |
Non-Family Households | 2,351 | 17,353 | 38,828 | |
Married Couple | 2,227 | 17,466 | 45,611 | |
Other Family | 1,183 | 8,485 | 19,329 | |
Married w/Child | 1,034 | 7,192 | 18,287 | |
Single Male w/Child | 174 | 1,504 | 3,523 | |
Single Female w/Child | 336 | 2,655 | 5,890 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: