1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 17,487 | 100,359 | 205,205 | |
Population Median Age | 42 | 41 | 40 | |
Population by Age | 0-9 Yrs | 972 (5%) | 8722 (8%) | 19128 (9%) |
10-19 Yrs | 1288 (7%) | 7876 (7%) | 19017 (9%) | |
20-29 Yrs | 4071 (23%) | 18817 (18%) | 39551 (19%) | |
30-39 Yrs | 2603 (14%) | 16230 (16%) | 32163 (15%) | |
40-49 Yrs | 2187 (12%) | 11653 (11%) | 24306 (11%) | |
50-59 Yrs | 2014 (11%) | 13315 (13%) | 25910 (12%) | |
60-69 Yrs | 2049 (11%) | 11003 (10%) | 20956 (10%) | |
70+ Yrs | 2303 (13%) | 12743 (12%) | 24174 (11%) | |
Median HH Income | $68,147 | $71,468 | $64,455 | |
Total Household Income | < 24K | 1677 (17%) | 7575 (15%) | 16836 (18%) |
25-49K | 1942 (19%) | 9411 (19%) | 20080 (21%) | |
50-74K | 1762 (17%) | 7730 (16%) | 15322 (16%) | |
75-99K | 1276 (12%) | 6591 (13%) | 10649 (11%) | |
100-199K | 2131 (21%) | 11134 (23%) | 19695 (21%) | |
200K+ | 1064 (10%) | 4984 (10%) | 10269 (11%) | |
Highest Education Level | No Diploma | 539 | 4240 | 11704 |
Diploma or GED | 1662 | 11480 | 24477 | |
Some College | 2647 | 16962 | 33540 | |
Assoc. Degree | 806 | 5407 | 10404 | |
Bachelors Degree | 5146 | 25615 | 44899 | |
Higher Degree | 2855 | 12921 | 25350 | |
Total Housing Units | 12,548 | 56,086 | 107,720 | |
--Owner-Occupied | 4,017 | 26,355 | 47,929 | |
--Renter-Occupied | 5,834 | 21,070 | 44,921 | |
Owner-Occupied Values | < 100K | 158 | 999 | 3772 |
100-199K | 799 | 3661 | 5916 | |
200-299K | 756 | 5361 | 8455 | |
300-399K | 797 | 6798 | 9387 | |
400-499K | 400 | 3475 | 6039 | |
500K+ | 1107 | 6060 | 14360 | |
Total Working Age Population | 15,618 | 86,530 | 175,482 | |
In Work Force | 11,131 | 59,767 | 120,542 | |
Not In Work Force | 4,487 | 26,763 | 54,940 | |
Workforce Employed | 10,615 | 57,831 | 115,653 | |
Workforce Unemployed | 516 | 1,899 | 4,613 | |
Civlian Workforce | 11,131 | 59,730 | 120,266 | |
Military Workforce | 0 | 36 | 276 | |
Total Households | 9,851 | 47,425 | 92,851 | |
Family Households | 3,376 | 21,261 | 43,722 | |
Non-Family Households | 6,475 | 26,163 | 49,129 | |
Married Couple | 2,635 | 15,653 | 30,517 | |
Other Family | 741 | 5,608 | 13,205 | |
Married w/Child | 580 | 4,881 | 10,016 | |
Single Male w/Child | 65 | 671 | 1,617 | |
Single Female w/Child | 315 | 1,530 | 3,944 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Pinal County | 179,727 | +109 | 375,770 | +24 | 466,200 | +32 | 616,200 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: