1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 6,428 | 84,371 | 224,202 | |
Population Median Age | 40 | 37 | 37 | |
Population by Age | 0-9 Yrs | 650 (10%) | 10497 (12%) | 28014 (12%) |
10-19 Yrs | 874 (13%) | 12047 (14%) | 31623 (14%) | |
20-29 Yrs | 902 (14%) | 13719 (16%) | 33946 (15%) | |
30-39 Yrs | 840 (13%) | 10760 (12%) | 29593 (13%) | |
40-49 Yrs | 710 (11%) | 10855 (12%) | 28635 (12%) | |
50-59 Yrs | 979 (15%) | 11102 (13%) | 30384 (13%) | |
60-69 Yrs | 812 (12%) | 8980 (10%) | 22627 (10%) | |
70+ Yrs | 662 (10%) | 6411 (7%) | 19380 (8%) | |
Median HH Income | $77,529 | $62,994 | $62,488 | |
Total Household Income | < 24K | 256 (11%) | 5597 (18%) | 17165 (21%) |
25-49K | 529 (23%) | 6346 (21%) | 16119 (20%) | |
50-74K | 326 (14%) | 5219 (17%) | 13276 (16%) | |
75-99K | 308 (13%) | 3926 (13%) | 10463 (13%) | |
100-199K | 655 (28%) | 6748 (22%) | 18422 (22%) | |
200K+ | 209 (9%) | 1810 (6%) | 4857 (6%) | |
Highest Education Level | No Diploma | 317 | 8814 | 26130 |
Diploma or GED | 1352 | 17184 | 44457 | |
Some College | 720 | 10669 | 28744 | |
Assoc. Degree | 489 | 4681 | 11761 | |
Bachelors Degree | 911 | 9235 | 24354 | |
Higher Degree | 549 | 4697 | 13100 | |
Total Housing Units | 2,287 | 31,198 | 84,852 | |
--Owner-Occupied | 1,972 | 16,231 | 41,804 | |
--Renter-Occupied | 312 | 13,414 | 38,498 | |
Owner-Occupied Values | < 100K | 52 | 400 | 1254 |
100-199K | 293 | 2150 | 5069 | |
200-299K | 430 | 4826 | 13003 | |
300-399K | 759 | 5512 | 12739 | |
400-499K | 253 | 2093 | 5372 | |
500K+ | 185 | 1250 | 4367 | |
Total Working Age Population | 5,275 | 66,778 | 177,675 | |
In Work Force | 3,725 | 47,259 | 123,276 | |
Not In Work Force | 1,550 | 19,519 | 54,399 | |
Workforce Employed | 3,566 | 44,335 | 115,005 | |
Workforce Unemployed | 158 | 2,872 | 8,189 | |
Civlian Workforce | 3,725 | 47,207 | 123,194 | |
Military Workforce | 0 | 53 | 82 | |
Total Households | 2,284 | 29,645 | 80,302 | |
Family Households | 1,659 | 20,165 | 54,078 | |
Non-Family Households | 626 | 9,481 | 26,224 | |
Married Couple | 1,168 | 11,936 | 32,227 | |
Other Family | 491 | 8,229 | 21,851 | |
Married w/Child | 456 | 4,962 | 13,376 | |
Single Male w/Child | 80 | 1,139 | 2,856 | |
Single Female w/Child | 186 | 3,582 | 9,511 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Massachusetts | 6,349,097 | +3 | 6,547,629 | +6 | 6,933,887 | +4 | 7,225,472 |
Essex County | 723,419 | +3 | 743,159 | +6 | 790,035 | +3 | 816,022 |
Middlesex County | 1,465,396 | +3 | 1,503,085 | +7 | 1,613,961 | +5 | 1,686,641 |
New Hampshire | 1,235,786 | +7 | 1,316,470 | +3 | 1,349,908 | +4 | 1,402,878 |
Rockingham County | 277,359 | +6 | 295,223 | +4 | 307,013 | +5 | 321,441 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: