1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 10,549 | 33,472 | 45,440 | |
Population Median Age | 39 | 40 | 41 | |
Population by Age | 0-9 Yrs | 1264 (11%) | 4324 (12%) | 5559 (12%) |
10-19 Yrs | 1358 (12%) | 3752 (11%) | 5332 (11%) | |
20-29 Yrs | 1372 (13%) | 4094 (12%) | 5219 (11%) | |
30-39 Yrs | 1334 (12%) | 4361 (13%) | 5959 (13%) | |
40-49 Yrs | 1677 (15%) | 4375 (13%) | 6095 (13%) | |
50-59 Yrs | 1306 (12%) | 4041 (12%) | 5784 (12%) | |
60-69 Yrs | 1300 (12%) | 4364 (13%) | 5886 (12%) | |
70+ Yrs | 937 (8%) | 4160 (12%) | 5606 (12%) | |
Median HH Income | $48,538 | $50,277 | $53,173 | |
Total Household Income | < 24K | 1021 (21%) | 3255 (22%) | 3884 (20%) |
25-49K | 1356 (29%) | 3880 (27%) | 4904 (25%) | |
50-74K | 1123 (24%) | 3154 (21%) | 4161 (22%) | |
75-99K | 590 (12%) | 1749 (12%) | 2482 (13%) | |
100-199K | 521 (11%) | 1965 (13%) | 2941 (15%) | |
200K+ | 41 (0%) | 355 (2%) | 535 (2%) | |
Highest Education Level | No Diploma | 872 | 2399 | 3270 |
Diploma or GED | 2734 | 8635 | 11747 | |
Some College | 1742 | 5742 | 8043 | |
Assoc. Degree | 741 | 2359 | 3235 | |
Bachelors Degree | 890 | 3014 | 3936 | |
Higher Degree | 276 | 1355 | 1842 | |
Total Housing Units | 5,294 | 15,964 | 20,741 | |
--Owner-Occupied | 3,248 | 10,006 | 13,837 | |
--Renter-Occupied | 1,404 | 4,352 | 5,071 | |
Owner-Occupied Values | < 100K | 2250 | 4707 | 5999 |
100-199K | 915 | 4135 | 5869 | |
200-299K | 58 | 724 | 1191 | |
300-399K | 5 | 298 | 515 | |
400-499K | 1 | 80 | 143 | |
500K+ | 19 | 61 | 119 | |
Total Working Age Population | 8,399 | 26,714 | 36,430 | |
In Work Force | 5,428 | 16,249 | 22,047 | |
Not In Work Force | 2,972 | 10,464 | 14,383 | |
Workforce Employed | 5,172 | 15,355 | 20,822 | |
Workforce Unemployed | 255 | 892 | 1,214 | |
Civlian Workforce | 5,428 | 16,247 | 22,036 | |
Military Workforce | 0 | 2 | 11 | |
Total Households | 4,652 | 14,358 | 18,908 | |
Family Households | 2,685 | 8,433 | 11,591 | |
Non-Family Households | 1,967 | 5,925 | 7,317 | |
Married Couple | 1,787 | 6,015 | 8,467 | |
Other Family | 899 | 2,418 | 3,125 | |
Married w/Child | 700 | 2,179 | 2,979 | |
Single Male w/Child | 166 | 363 | 460 | |
Single Female w/Child | 384 | 944 | 1,230 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
Peoria County | 183,433 | +2 | 186,494 | +4 | 194,083 | 0 | 193,314 |
Tazewell County | 128,485 | +5 | 135,394 | +14 | 154,567 | +7 | 165,373 |
Woodford County | 35,469 | +9 | 38,664 | +13 | 43,845 | +7 | 46,857 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: