1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 5,476 | 57,618 | 125,949 | |
Population Median Age | 44 | 40 | 38 | |
Population by Age | 0-9 Yrs | 543 (9%) | 7370 (12%) | 16626 (13%) |
10-19 Yrs | 428 (7%) | 6026 (10%) | 15510 (12%) | |
20-29 Yrs | 619 (11%) | 7821 (13%) | 19909 (15%) | |
30-39 Yrs | 867 (15%) | 8610 (14%) | 17133 (13%) | |
40-49 Yrs | 422 (7%) | 5840 (10%) | 13079 (10%) | |
50-59 Yrs | 853 (15%) | 7433 (12%) | 15275 (12%) | |
60-69 Yrs | 920 (16%) | 7175 (12%) | 14594 (11%) | |
70+ Yrs | 823 (15%) | 7344 (12%) | 13823 (10%) | |
Median HH Income | $49,591 | $54,510 | $48,417 | |
Total Household Income | < 24K | 745 (29%) | 5692 (22%) | 14664 (28%) |
25-49K | 544 (21%) | 5950 (23%) | 11965 (23%) | |
50-74K | 516 (20%) | 4921 (19%) | 9305 (17%) | |
75-99K | 341 (13%) | 3314 (13%) | 6082 (11%) | |
100-199K | 371 (14%) | 4469 (17%) | 8035 (15%) | |
200K+ | 42 (1%) | 844 (3%) | 1862 (3%) | |
Highest Education Level | No Diploma | 523 | 3201 | 9165 |
Diploma or GED | 1369 | 10118 | 22974 | |
Some College | 1005 | 9721 | 19335 | |
Assoc. Degree | 330 | 3985 | 7915 | |
Bachelors Degree | 819 | 8825 | 15272 | |
Higher Degree | 289 | 5130 | 9425 | |
Total Housing Units | 2,980 | 28,729 | 60,643 | |
--Owner-Occupied | 1,417 | 15,960 | 29,652 | |
--Renter-Occupied | 1,143 | 9,231 | 22,262 | |
Owner-Occupied Values | < 100K | 400 | 5988 | 13345 |
100-199K | 901 | 7664 | 11380 | |
200-299K | 66 | 1721 | 3004 | |
300-399K | 37 | 388 | 1077 | |
400-499K | 6 | 97 | 319 | |
500K+ | 8 | 101 | 527 | |
Total Working Age Population | 4,663 | 46,526 | 100,063 | |
In Work Force | 2,400 | 28,933 | 60,798 | |
Not In Work Force | 2,263 | 17,593 | 39,265 | |
Workforce Employed | 2,194 | 26,925 | 55,133 | |
Workforce Unemployed | 205 | 1,951 | 5,584 | |
Civlian Workforce | 2,400 | 28,876 | 60,717 | |
Military Workforce | 0 | 57 | 81 | |
Total Households | 2,560 | 25,191 | 51,914 | |
Family Households | 1,144 | 13,485 | 28,173 | |
Non-Family Households | 1,416 | 11,706 | 23,740 | |
Married Couple | 814 | 9,510 | 17,995 | |
Other Family | 330 | 3,975 | 10,179 | |
Married w/Child | 232 | 3,291 | 6,034 | |
Single Male w/Child | 45 | 365 | 995 | |
Single Female w/Child | 106 | 1,793 | 4,885 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
Peoria County | 183,433 | +2 | 186,494 | +4 | 194,083 | 0 | 193,314 |
Tazewell County | 128,485 | +5 | 135,394 | +14 | 154,567 | +7 | 165,373 |
Woodford County | 35,469 | +9 | 38,664 | +13 | 43,845 | +7 | 46,857 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: