1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 9,162 | 47,675 | 109,164 | |
Population Median Age | 41 | 41 | 38 | |
Population by Age | 0-9 Yrs | 989 (10%) | 5729 (12%) | 14502 (13%) |
10-19 Yrs | 1201 (13%) | 5111 (10%) | 13470 (12%) | |
20-29 Yrs | 1196 (13%) | 5845 (12%) | 16302 (14%) | |
30-39 Yrs | 1359 (14%) | 7167 (15%) | 15238 (13%) | |
40-49 Yrs | 959 (10%) | 4668 (9%) | 11668 (10%) | |
50-59 Yrs | 1063 (11%) | 6142 (12%) | 13678 (12%) | |
60-69 Yrs | 917 (10%) | 6013 (12%) | 11974 (10%) | |
70+ Yrs | 1477 (16%) | 7000 (14%) | 12332 (11%) | |
Median HH Income | $61,500 | $62,145 | $56,560 | |
Total Household Income | < 24K | 850 (21%) | 3949 (18%) | 10029 (22%) |
25-49K | 837 (20%) | 4731 (22%) | 10032 (22%) | |
50-74K | 794 (19%) | 4123 (19%) | 8185 (18%) | |
75-99K | 604 (15%) | 3257 (15%) | 5845 (13%) | |
100-199K | 816 (20%) | 4263 (19%) | 8416 (18%) | |
200K+ | 120 (2%) | 1054 (4%) | 2440 (5%) | |
Highest Education Level | No Diploma | 336 | 1801 | 6085 |
Diploma or GED | 1444 | 7571 | 17827 | |
Some College | 1338 | 7756 | 16284 | |
Assoc. Degree | 656 | 3604 | 6988 | |
Bachelors Degree | 1696 | 8702 | 16060 | |
Higher Degree | 948 | 5484 | 10475 | |
Total Housing Units | 4,597 | 23,819 | 51,250 | |
--Owner-Occupied | 2,271 | 13,280 | 27,678 | |
--Renter-Occupied | 1,750 | 8,097 | 17,269 | |
Owner-Occupied Values | < 100K | 264 | 3535 | 10256 |
100-199K | 1575 | 6787 | 10923 | |
200-299K | 347 | 2039 | 3692 | |
300-399K | 72 | 535 | 1465 | |
400-499K | 2 | 131 | 568 | |
500K+ | 11 | 253 | 773 | |
Total Working Age Population | 7,486 | 38,810 | 86,423 | |
In Work Force | 4,687 | 24,211 | 54,007 | |
Not In Work Force | 2,799 | 14,599 | 32,417 | |
Workforce Employed | 4,353 | 22,890 | 50,008 | |
Workforce Unemployed | 309 | 1,269 | 3,921 | |
Civlian Workforce | 4,662 | 24,160 | 53,929 | |
Military Workforce | 25 | 51 | 77 | |
Total Households | 4,020 | 21,377 | 44,946 | |
Family Households | 2,187 | 11,428 | 25,435 | |
Non-Family Households | 1,833 | 9,949 | 19,512 | |
Married Couple | 1,594 | 8,780 | 17,974 | |
Other Family | 593 | 2,647 | 7,461 | |
Married w/Child | 485 | 2,857 | 6,365 | |
Single Male w/Child | 36 | 192 | 735 | |
Single Female w/Child | 304 | 1,276 | 3,580 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
Peoria County | 183,433 | +2 | 186,494 | +4 | 194,083 | 0 | 193,314 |
Tazewell County | 128,485 | +5 | 135,394 | +14 | 154,567 | +7 | 165,373 |
Woodford County | 35,469 | +9 | 38,664 | +13 | 43,845 | +7 | 46,857 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: