1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 28,601 | 228,317 | 486,528 | |
Population Median Age | 31 | 34 | 36 | |
Population by Age | 0-9 Yrs | 5046 (17%) | 34746 (15%) | 69303 (14%) |
10-19 Yrs | 4998 (17%) | 35561 (15%) | 70661 (14%) | |
20-29 Yrs | 4729 (16%) | 35219 (15%) | 75612 (15%) | |
30-39 Yrs | 4221 (14%) | 31442 (13%) | 65214 (13%) | |
40-49 Yrs | 3505 (12%) | 30680 (13%) | 64629 (13%) | |
50-59 Yrs | 2794 (9%) | 27206 (11%) | 59973 (12%) | |
60-69 Yrs | 1728 (6%) | 19202 (8%) | 44644 (9%) | |
70+ Yrs | 1580 (5%) | 14260 (6%) | 36491 (7%) | |
Median HH Income | $31,581 | $34,898 | $38,273 | |
Total Household Income | < 24K | 3323 (40%) | 26743 (36%) | 53912 (32%) |
25-49K | 2339 (28%) | 21740 (29%) | 47794 (28%) | |
50-74K | 1284 (15%) | 12355 (16%) | 28504 (17%) | |
75-99K | 752 (9%) | 6067 (8%) | 15508 (9%) | |
100-199K | 441 (5%) | 5841 (7%) | 16773 (10%) | |
200K+ | 136 (1%) | 630 (0%) | 2476 (1%) | |
Highest Education Level | No Diploma | 6502 | 49615 | 88128 |
Diploma or GED | 5320 | 46466 | 100378 | |
Some College | 2895 | 25986 | 66893 | |
Assoc. Degree | 577 | 6550 | 16851 | |
Bachelors Degree | 760 | 8997 | 25745 | |
Higher Degree | 168 | 2759 | 10875 | |
Total Housing Units | 9,286 | 83,995 | 193,337 | |
--Owner-Occupied | 2,624 | 26,854 | 65,920 | |
--Renter-Occupied | 5,651 | 46,522 | 99,049 | |
Owner-Occupied Values | < 100K | 1012 | 7609 | 14211 |
100-199K | 1236 | 12090 | 27481 | |
200-299K | 330 | 5648 | 16711 | |
300-399K | 16 | 848 | 4014 | |
400-499K | 0 | 189 | 1428 | |
500K+ | 31 | 470 | 2076 | |
Total Working Age Population | 20,307 | 170,940 | 372,888 | |
In Work Force | 11,512 | 103,124 | 230,535 | |
Not In Work Force | 8,795 | 67,817 | 142,353 | |
Workforce Employed | 10,718 | 93,667 | 209,484 | |
Workforce Unemployed | 794 | 9,352 | 20,266 | |
Civlian Workforce | 11,512 | 103,019 | 229,750 | |
Military Workforce | 0 | 105 | 785 | |
Total Households | 8,275 | 73,376 | 164,968 | |
Family Households | 5,347 | 44,638 | 98,360 | |
Non-Family Households | 2,927 | 28,738 | 66,608 | |
Married Couple | 2,812 | 23,601 | 54,971 | |
Other Family | 2,535 | 21,037 | 43,390 | |
Married w/Child | 1,528 | 11,329 | 23,980 | |
Single Male w/Child | 403 | 3,111 | 5,800 | |
Single Female w/Child | 1,126 | 8,630 | 16,727 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Nevada | 1,998,257 | +35 | 2,700,551 | +17 | 3,149,234 | +10 | 3,460,728 |
Clark County | 1,375,765 | +42 | 1,951,269 | +19 | 2,318,174 | +10 | 2,550,048 |
Nye County | 32,485 | +35 | 43,946 | +11 | 48,864 | +8 | 52,587 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: