1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 6,884 | 37,559 | 69,954 | |
Population Median Age | 43 | 43 | 43 | |
Population by Age | 0-9 Yrs | 641 (9%) | 3776 (10%) | 6836 (9%) |
10-19 Yrs | 797 (11%) | 4291 (11%) | 8179 (11%) | |
20-29 Yrs | 692 (10%) | 3874 (10%) | 7428 (10%) | |
30-39 Yrs | 973 (14%) | 4692 (12%) | 8612 (12%) | |
40-49 Yrs | 795 (11%) | 4506 (11%) | 8469 (12%) | |
50-59 Yrs | 1031 (14%) | 5677 (15%) | 11077 (15%) | |
60-69 Yrs | 1005 (14%) | 5498 (14%) | 9643 (13%) | |
70+ Yrs | 951 (13%) | 5245 (13%) | 9710 (13%) | |
Median HH Income | $74,089 | $74,419 | $71,451 | |
Total Household Income | < 24K | 417 (13%) | 2455 (15%) | 4774 (15%) |
25-49K | 536 (17%) | 3057 (18%) | 5975 (19%) | |
50-74K | 581 (19%) | 2626 (16%) | 4955 (16%) | |
75-99K | 523 (17%) | 2474 (15%) | 4445 (14%) | |
100-199K | 837 (27%) | 4765 (29%) | 8239 (27%) | |
200K+ | 140 (4%) | 784 (4%) | 1655 (5%) | |
Highest Education Level | No Diploma | 143 | 1124 | 2437 |
Diploma or GED | 1207 | 7243 | 14745 | |
Some College | 930 | 4910 | 9151 | |
Assoc. Degree | 748 | 3675 | 7011 | |
Bachelors Degree | 1322 | 6191 | 10718 | |
Higher Degree | 681 | 4297 | 7385 | |
Total Housing Units | 3,167 | 17,046 | 31,520 | |
--Owner-Occupied | 2,058 | 11,734 | 21,693 | |
--Renter-Occupied | 976 | 4,428 | 8,351 | |
Owner-Occupied Values | < 100K | 129 | 1413 | 2856 |
100-199K | 1342 | 6028 | 11079 | |
200-299K | 466 | 3090 | 4978 | |
300-399K | 103 | 806 | 1804 | |
400-499K | 6 | 206 | 528 | |
500K+ | 12 | 193 | 448 | |
Total Working Age Population | 5,780 | 31,213 | 58,201 | |
In Work Force | 3,659 | 20,236 | 38,098 | |
Not In Work Force | 2,121 | 10,977 | 20,103 | |
Workforce Employed | 3,582 | 19,788 | 36,921 | |
Workforce Unemployed | 66 | 419 | 1,136 | |
Civlian Workforce | 3,648 | 20,207 | 38,057 | |
Military Workforce | 11 | 29 | 41 | |
Total Households | 3,034 | 16,162 | 30,044 | |
Family Households | 1,841 | 10,314 | 19,150 | |
Non-Family Households | 1,193 | 5,848 | 10,894 | |
Married Couple | 1,525 | 8,362 | 15,166 | |
Other Family | 316 | 1,951 | 3,984 | |
Married w/Child | 551 | 2,898 | 5,087 | |
Single Male w/Child | 29 | 288 | 533 | |
Single Female w/Child | 108 | 743 | 1,547 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Erie County | 950,265 | -3 | 919,040 | +2 | 936,084 | +1 | 949,073 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: