By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



This well established child care center has successfully operated at this site for over 20+ years. Serving children between the ages of 3-12, and providing pre-school, morning start and after school programs. Secure outdoor area is accessible directly from the building. Full security camera system provides oversite of the entire facility both inside and out. Municipally connected fire alarm system provides heat, fire and carbon monoxide detection. Fully sprinklered throughout. The center remains open all year offering parents no lapses in care. Licensed for 26 pre-school and 14 before/after schoolers. Prior to Covid-19, center maintained a consistent waiting list.
The building structure consists of 2900sf of above grade finished area built out as a child care facility. There is approximately 300sf of finished lower level area consisting of ADA bathroom, private office and kitchen. The remaining lower level provides abundant dry storage area, gas boiler, hot water tank, and electrical service.
Building expenses total $14,362 and include electricity, gas, water, sewer, property taxes, and landscaping.
Currently operating as child care center catering to pre-school and after school children ages 3-12. Present operator has been in business since 2005 when it was purchased from an existing operator.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 40,103 | 219,593 | 407,952 | |
| Population Median Age | 33 | 36 | 38 | |
| Population by Age | 0-9 Yrs | 5645 (14%) | 25707 (11%) | 45238 (11%) |
| 10-19 Yrs | 6905 (17%) | 32399 (14%) | 52537 (12%) | |
| 20-29 Yrs | 7353 (18%) | 43165 (19%) | 68921 (16%) | |
| 30-39 Yrs | 5617 (14%) | 31967 (14%) | 58449 (14%) | |
| 40-49 Yrs | 4727 (11%) | 24457 (11%) | 47508 (11%) | |
| 50-59 Yrs | 4323 (10%) | 23691 (10%) | 50484 (12%) | |
| 60-69 Yrs | 3005 (7%) | 20371 (9%) | 43865 (10%) | |
| 70+ Yrs | 2529 (6%) | 17836 (8%) | 40950 (10%) | |
| Median HH Income | $38,157 | $51,057 | $56,613 | |
| Total Household Income | < 24K | 4298 (34%) | 21887 (28%) | 38280 (24%) |
| 25-49K | 3310 (26%) | 16479 (21%) | 31669 (20%) | |
| 50-74K | 2103 (16%) | 14304 (18%) | 25927 (16%) | |
| 75-99K | 1442 (11%) | 9508 (12%) | 19692 (12%) | |
| 100-199K | 1121 (9%) | 12849 (16%) | 31337 (20%) | |
| 200K+ | 136 (1%) | 3097 (3%) | 7863 (5%) | |
| Highest Education Level | No Diploma | 6855 | 23596 | 38080 |
| Diploma or GED | 7751 | 43165 | 82333 | |
| Some College | 4304 | 23415 | 47875 | |
| Assoc. Degree | 1909 | 9472 | 20625 | |
| Bachelors Degree | 2255 | 21962 | 49221 | |
| Higher Degree | 993 | 17096 | 37745 | |
| Total Housing Units | 14,283 | 91,339 | 174,354 | |
| --Owner-Occupied | 3,777 | 32,633 | 80,368 | |
| --Renter-Occupied | 8,634 | 45,491 | 74,400 | |
| Owner-Occupied Values | < 100K | 318 | 1887 | 3802 |
| 100-199K | 2147 | 13503 | 28939 | |
| 200-299K | 907 | 11171 | 29301 | |
| 300-399K | 248 | 3320 | 10214 | |
| 400-499K | 36 | 997 | 3241 | |
| 500K+ | 120 | 1756 | 4870 | |
| Total Working Age Population | 30,373 | 177,734 | 335,142 | |
| In Work Force | 18,313 | 112,512 | 211,685 | |
| Not In Work Force | 12,060 | 65,222 | 123,457 | |
| Workforce Employed | 16,671 | 104,620 | 198,960 | |
| Workforce Unemployed | 1,641 | 7,882 | 12,646 | |
| Civlian Workforce | 18,313 | 112,502 | 211,607 | |
| Military Workforce | 0 | 10 | 79 | |
| Total Households | 12,411 | 78,124 | 154,768 | |
| Family Households | 8,763 | 44,908 | 88,510 | |
| Non-Family Households | 3,647 | 33,216 | 66,258 | |
| Married Couple | 3,607 | 25,756 | 56,370 | |
| Other Family | 5,156 | 19,152 | 32,140 | |
| Married w/Child | 1,795 | 11,109 | 23,121 | |
| Single Male w/Child | 527 | 2,189 | 3,664 | |
| Single Female w/Child | 2,282 | 8,426 | 13,340 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Massachusetts | 6,349,097 | +3 | 6,547,629 | +6 | 6,933,887 | +4 | 7,225,472 |
| Bristol County | 534,678 | +3 | 548,285 | +2 | 561,478 | +1 | 567,277 |
| Rhode Island | 1,048,319 | 0 | 1,052,567 | 0 | 1,049,177 | +2 | 1,070,677 |
| Bristol County | 50,648 | -2 | 49,875 | -2 | 48,957 | 0 | 49,192 |
| Kent County | 167,090 | -1 | 166,158 | -1 | 164,452 | +1 | 166,619 |
| Providence County | 621,602 | +1 | 626,667 | 0 | 627,214 | +2 | 639,847 |