By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Recently updated 5 unit multi family fully renovated and rented leases in place, central located in North Providence
Great income, with upside, and updated electrical and plumbing as well. Bonus Spacious garage with rental income in place.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 20,517 | 172,585 | 380,588 | |
| Population Median Age | 39 | 37 | 37 | |
| Population by Age | 0-9 Yrs | 2459 (11%) | 20649 (11%) | 44339 (11%) |
| 10-19 Yrs | 2546 (12%) | 22828 (13%) | 50136 (13%) | |
| 20-29 Yrs | 2878 (14%) | 27904 (16%) | 64803 (17%) | |
| 30-39 Yrs | 2740 (13%) | 25063 (14%) | 54554 (14%) | |
| 40-49 Yrs | 2761 (13%) | 20595 (11%) | 45326 (11%) | |
| 50-59 Yrs | 2711 (13%) | 21796 (12%) | 47696 (12%) | |
| 60-69 Yrs | 2847 (13%) | 18218 (10%) | 38757 (10%) | |
| 70+ Yrs | 1575 (7%) | 15532 (8%) | 34978 (9%) | |
| Median HH Income | $55,373 | $50,420 | $52,709 | |
| Total Household Income | < 24K | 1566 (20%) | 17588 (26%) | 37808 (26%) |
| 25-49K | 1985 (26%) | 15005 (22%) | 30912 (21%) | |
| 50-74K | 1286 (16%) | 9764 (14%) | 24011 (16%) | |
| 75-99K | 1109 (14%) | 8146 (12%) | 17111 (11%) | |
| 100-199K | 1434 (18%) | 11471 (17%) | 26156 (18%) | |
| 200K+ | 216 (2%) | 3583 (5%) | 6991 (4%) | |
| Highest Education Level | No Diploma | 2211 | 18787 | 42285 |
| Diploma or GED | 5031 | 35216 | 79910 | |
| Some College | 2628 | 18331 | 42535 | |
| Assoc. Degree | 1412 | 7757 | 17421 | |
| Bachelors Degree | 2234 | 20697 | 42755 | |
| Higher Degree | 809 | 15180 | 29854 | |
| Total Housing Units | 8,246 | 75,080 | 163,402 | |
| --Owner-Occupied | 4,460 | 29,400 | 67,186 | |
| --Renter-Occupied | 3,137 | 36,157 | 75,803 | |
| Owner-Occupied Values | < 100K | 240 | 1767 | 3938 |
| 100-199K | 2404 | 10898 | 24429 | |
| 200-299K | 1385 | 8920 | 22477 | |
| 300-399K | 323 | 3696 | 8780 | |
| 400-499K | 61 | 1490 | 3058 | |
| 500K+ | 46 | 2630 | 4505 | |
| Total Working Age Population | 16,565 | 139,641 | 310,183 | |
| In Work Force | 11,146 | 89,200 | 199,077 | |
| Not In Work Force | 5,420 | 50,440 | 111,106 | |
| Workforce Employed | 10,474 | 83,252 | 185,793 | |
| Workforce Unemployed | 663 | 5,823 | 13,079 | |
| Civlian Workforce | 11,137 | 89,076 | 198,872 | |
| Military Workforce | 9 | 125 | 205 | |
| Total Households | 7,597 | 65,557 | 142,989 | |
| Family Households | 4,997 | 38,460 | 83,237 | |
| Non-Family Households | 2,600 | 27,097 | 59,752 | |
| Married Couple | 3,284 | 23,341 | 51,606 | |
| Other Family | 1,713 | 15,119 | 31,631 | |
| Married w/Child | 1,375 | 10,113 | 21,592 | |
| Single Male w/Child | 241 | 1,709 | 3,636 | |
| Single Female w/Child | 568 | 6,416 | 13,517 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Massachusetts | 6,349,097 | +3 | 6,547,629 | +6 | 6,933,887 | +4 | 7,225,472 |
| Bristol County | 534,678 | +3 | 548,285 | +2 | 561,478 | +1 | 567,277 |
| Rhode Island | 1,048,319 | 0 | 1,052,567 | 0 | 1,049,177 | +2 | 1,070,677 |
| Providence County | 621,602 | +1 | 626,667 | 0 | 627,214 | +2 | 639,847 |