By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 28,440 | 162,500 | 316,013 | |
| Population Median Age | 36 | 38 | 38 | |
| Population by Age | 0-9 Yrs | 3671 (12%) | 18312 (11%) | 36206 (11%) |
| 10-19 Yrs | 3740 (13%) | 17624 (10%) | 34498 (10%) | |
| 20-29 Yrs | 5046 (17%) | 30191 (18%) | 56860 (17%) | |
| 30-39 Yrs | 3902 (13%) | 26084 (16%) | 49170 (15%) | |
| 40-49 Yrs | 3783 (13%) | 19218 (11%) | 37086 (11%) | |
| 50-59 Yrs | 3704 (13%) | 19938 (12%) | 41441 (13%) | |
| 60-69 Yrs | 2338 (8%) | 17587 (10%) | 34500 (10%) | |
| 70+ Yrs | 2256 (7%) | 13546 (8%) | 26252 (8%) | |
| Median HH Income | $31,311 | $38,818 | $41,502 | |
| Total Household Income | < 24K | 4983 (41%) | 26310 (34%) | 46825 (32%) |
| 25-49K | 3368 (28%) | 20312 (26%) | 36895 (25%) | |
| 50-74K | 1607 (13%) | 12057 (15%) | 24383 (16%) | |
| 75-99K | 818 (6%) | 7214 (9%) | 14395 (9%) | |
| 100-199K | 931 (7%) | 7760 (10%) | 17756 (12%) | |
| 200K+ | 207 (1%) | 2212 (2%) | 4426 (3%) | |
| Highest Education Level | No Diploma | 4416 | 19719 | 34387 |
| Diploma or GED | 5594 | 31345 | 63239 | |
| Some College | 4015 | 23969 | 47123 | |
| Assoc. Degree | 1271 | 7764 | 15304 | |
| Bachelors Degree | 2385 | 19409 | 38475 | |
| Higher Degree | 1308 | 11796 | 22937 | |
| Total Housing Units | 14,037 | 87,235 | 164,484 | |
| --Owner-Occupied | 3,846 | 27,497 | 62,236 | |
| --Renter-Occupied | 8,067 | 48,368 | 82,444 | |
| Owner-Occupied Values | < 100K | 2179 | 15581 | 31953 |
| 100-199K | 895 | 7408 | 21166 | |
| 200-299K | 485 | 2128 | 4703 | |
| 300-399K | 180 | 1135 | 1981 | |
| 400-499K | 22 | 441 | 809 | |
| 500K+ | 84 | 803 | 1624 | |
| Total Working Age Population | 22,368 | 133,361 | 259,359 | |
| In Work Force | 13,702 | 85,610 | 168,667 | |
| Not In Work Force | 8,666 | 47,751 | 90,692 | |
| Workforce Employed | 12,054 | 77,942 | 154,188 | |
| Workforce Unemployed | 1,647 | 7,621 | 14,373 | |
| Civlian Workforce | 13,701 | 85,564 | 168,561 | |
| Military Workforce | 0 | 46 | 106 | |
| Total Households | 11,913 | 75,865 | 144,680 | |
| Family Households | 5,636 | 32,380 | 66,323 | |
| Non-Family Households | 6,276 | 43,485 | 78,357 | |
| Married Couple | 2,648 | 17,202 | 37,551 | |
| Other Family | 2,989 | 15,179 | 28,772 | |
| Married w/Child | 1,078 | 6,162 | 13,446 | |
| Single Male w/Child | 260 | 1,669 | 3,159 | |
| Single Female w/Child | 1,530 | 6,795 | 13,016 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Ohio | 11,353,140 | +2 | 11,536,504 | 0 | 11,574,870 | 0 | 11,615,100 |
| Cuyahoga County | 1,393,978 | -8 | 1,280,122 | -6 | 1,209,550 | -5 | 1,154,210 |