By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Two suites available for lease conveniently located near Interstate 385 (I-385) and Woodruff Road with signalized access to Woodruff Road. This property offers flexible options for a small business or company needing local presence. It is located behind the Merovan Center off Woodruff Road. Total of ±2,797 square feet, fully sprinkled. It is zoned S-1 (Greenville County). The surrounding area has strong demographics with a population of 131,859 within 5 miles and the average household income of this population is $87,044.
Convenient access to a number of retailers and restaurants including Target, Walmart Supercenter, Kohl’s, Sam’s Club, Hobby Lobby, Lowe’s Home Improvements, Costco, Hobby Lobby, Cabela’s, Dick’s Sporting Goods, Whole Foods Market, Trader Joe’s, At Home, Hamrick’s, Ulta, Total Wine & More, Rooms to Go, Yard House, Old Navy, Bed Bath & Beyond, PetSmart, Ross Dress for Less, Chick-Fil-A, McAlister’s Deli, Starbucks, and Northern Tool + Equipment.
Features:
Located behind the Merovan Center off Woodruff Road
Convenient to a number of restaurants and retailers
Suite G - ±1,685 SF Office Space - lease rate: $9.00/SF NNN ($1.85/SF CAM)
Suite H - ±854 SF Office Space & ±690 SF Warehouse Space - lease rate: $9.00/SF NNN ($1.80/SF CAM)
Contact broker for more information
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 5,704 | 48,155 | 134,827 | |
| Population Median Age | 38 | 40 | 39 | |
| Population by Age | 0-9 Yrs | 738 (12%) | 5825 (12%) | 16523 (12%) |
| 10-19 Yrs | 591 (10%) | 5960 (12%) | 17532 (13%) | |
| 20-29 Yrs | 774 (13%) | 6167 (12%) | 17575 (13%) | |
| 30-39 Yrs | 957 (16%) | 6379 (13%) | 17613 (13%) | |
| 40-49 Yrs | 806 (14%) | 6393 (13%) | 18466 (13%) | |
| 50-59 Yrs | 757 (13%) | 6482 (13%) | 18154 (13%) | |
| 60-69 Yrs | 553 (9%) | 5161 (10%) | 14386 (10%) | |
| 70+ Yrs | 527 (9%) | 5787 (12%) | 14578 (10%) | |
| Median HH Income | $76,921 | $75,539 | $73,134 | |
| Total Household Income | < 24K | 319 (13%) | 2973 (14%) | 7514 (13%) |
| 25-49K | 445 (18%) | 3588 (17%) | 10713 (19%) | |
| 50-74K | 423 (17%) | 3339 (16%) | 9476 (17%) | |
| 75-99K | 453 (18%) | 3397 (17%) | 7991 (14%) | |
| 100-199K | 674 (27%) | 4920 (24%) | 13132 (24%) | |
| 200K+ | 130 (5%) | 1729 (8%) | 5165 (9%) | |
| Highest Education Level | No Diploma | 186 | 1852 | 5061 |
| Diploma or GED | 742 | 5932 | 15698 | |
| Some College | 977 | 6827 | 18077 | |
| Assoc. Degree | 266 | 2774 | 8947 | |
| Bachelors Degree | 1244 | 10306 | 28217 | |
| Higher Degree | 697 | 6063 | 17024 | |
| Total Housing Units | 2,687 | 21,543 | 58,139 | |
| --Owner-Occupied | 1,381 | 12,641 | 34,749 | |
| --Renter-Occupied | 1,063 | 7,305 | 19,242 | |
| Owner-Occupied Values | < 100K | 45 | 866 | 2595 |
| 100-199K | 617 | 4445 | 11774 | |
| 200-299K | 506 | 3668 | 9216 | |
| 300-399K | 143 | 1737 | 5311 | |
| 400-499K | 38 | 984 | 2377 | |
| 500K+ | 32 | 941 | 3476 | |
| Total Working Age Population | 4,631 | 38,759 | 107,542 | |
| In Work Force | 3,340 | 26,069 | 72,495 | |
| Not In Work Force | 1,291 | 12,690 | 35,047 | |
| Workforce Employed | 3,239 | 25,167 | 69,644 | |
| Workforce Unemployed | 87 | 821 | 2,703 | |
| Civlian Workforce | 3,326 | 25,989 | 72,347 | |
| Military Workforce | 13 | 80 | 148 | |
| Total Households | 2,443 | 19,946 | 53,991 | |
| Family Households | 1,413 | 12,255 | 34,744 | |
| Non-Family Households | 1,030 | 7,691 | 19,247 | |
| Married Couple | 1,099 | 9,946 | 27,977 | |
| Other Family | 314 | 2,309 | 6,767 | |
| Married w/Child | 410 | 3,970 | 11,900 | |
| Single Male w/Child | 46 | 308 | 943 | |
| Single Female w/Child | 112 | 893 | 2,611 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| South Carolina | 4,012,012 | +15 | 4,625,364 | +9 | 5,020,400 | +9 | 5,488,460 |
| Greenville County | 379,616 | +19 | 451,225 | +9 | 492,890 | +10 | 542,290 |
| Spartanburg County | 253,791 | +12 | 284,307 | +9 | 310,220 | +9 | 336,810 |