By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright


| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 2,698 | 45,954 | 124,837 | |
| Population Median Age | 39 | 40 | 40 | |
| Population by Age | 0-9 Yrs | 302 (11%) | 4747 (10%) | 12775 (10%) |
| 10-19 Yrs | 413 (15%) | 5724 (12%) | 16049 (12%) | |
| 20-29 Yrs | 269 (9%) | 5584 (12%) | 14798 (11%) | |
| 30-39 Yrs | 419 (15%) | 6309 (13%) | 15108 (12%) | |
| 40-49 Yrs | 313 (11%) | 6710 (14%) | 18188 (14%) | |
| 50-59 Yrs | 436 (16%) | 6745 (14%) | 20539 (16%) | |
| 60-69 Yrs | 247 (9%) | 5054 (10%) | 14649 (11%) | |
| 70+ Yrs | 299 (11%) | 5081 (11%) | 12730 (10%) | |
| Median HH Income | $76,589 | $81,241 | $93,408 | |
| Total Household Income | < 24K | 68 (7%) | 1890 (11%) | 4424 (9%) |
| 25-49K | 204 (21%) | 2943 (17%) | 6343 (13%) | |
| 50-74K | 201 (20%) | 3101 (18%) | 7663 (16%) | |
| 75-99K | 117 (12%) | 2306 (13%) | 6243 (13%) | |
| 100-199K | 288 (29%) | 5131 (30%) | 14932 (32%) | |
| 200K+ | 83 (8%) | 1649 (9%) | 6449 (14%) | |
| Highest Education Level | No Diploma | 223 | 3722 | 6972 |
| Diploma or GED | 512 | 9608 | 24447 | |
| Some College | 322 | 5589 | 15224 | |
| Assoc. Degree | 181 | 3148 | 7995 | |
| Bachelors Degree | 394 | 7025 | 21609 | |
| Higher Degree | 258 | 3721 | 12250 | |
| Total Housing Units | 996 | 18,922 | 50,998 | |
| --Owner-Occupied | 599 | 10,566 | 33,614 | |
| --Renter-Occupied | 363 | 6,455 | 12,440 | |
| Owner-Occupied Values | < 100K | 14 | 136 | 558 |
| 100-199K | 55 | 1063 | 3618 | |
| 200-299K | 231 | 3927 | 10358 | |
| 300-399K | 188 | 3492 | 9992 | |
| 400-499K | 86 | 1092 | 4275 | |
| 500K+ | 24 | 856 | 4813 | |
| Total Working Age Population | 2,141 | 37,610 | 102,630 | |
| In Work Force | 1,477 | 26,166 | 71,587 | |
| Not In Work Force | 664 | 11,444 | 31,044 | |
| Workforce Employed | 1,376 | 24,901 | 68,272 | |
| Workforce Unemployed | 101 | 1,242 | 3,287 | |
| Civlian Workforce | 1,477 | 26,143 | 71,559 | |
| Military Workforce | 0 | 23 | 27 | |
| Total Households | 962 | 17,021 | 46,054 | |
| Family Households | 672 | 11,416 | 32,704 | |
| Non-Family Households | 290 | 5,605 | 13,350 | |
| Married Couple | 490 | 8,493 | 25,593 | |
| Other Family | 182 | 2,923 | 7,111 | |
| Married w/Child | 256 | 3,486 | 10,509 | |
| Single Male w/Child | 4 | 202 | 437 | |
| Single Female w/Child | 73 | 1,050 | 2,345 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Morris County | 470,212 | +5 | 492,276 | +3 | 509,100 | +5 | 535,600 |
| Sussex County | 144,166 | +4 | 149,265 | -5 | 141,800 | -3 | 137,300 |