By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Description
20 unit multifamily property with 4,100 SF commercial space on first floor.
Highlights
20 studio apartment units
Great Owner User opportunity with 20 units of apartments above 4,100 sf of commercial space
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 13,985 | 107,700 | 250,142 | |
| Population Median Age | 35 | 34 | 35 | |
| Population by Age | 0-9 Yrs | 792 (5%) | 15381 (14%) | 36083 (14%) |
| 10-19 Yrs | 1607 (11%) | 14421 (13%) | 35287 (14%) | |
| 20-29 Yrs | 4158 (29%) | 21658 (20%) | 43682 (17%) | |
| 30-39 Yrs | 2604 (18%) | 16095 (14%) | 37135 (14%) | |
| 40-49 Yrs | 1678 (11%) | 12038 (11%) | 28892 (11%) | |
| 50-59 Yrs | 1559 (11%) | 12241 (11%) | 28743 (11%) | |
| 60-69 Yrs | 974 (6%) | 9272 (8%) | 22440 (8%) | |
| 70+ Yrs | 614 (4%) | 6594 (6%) | 17880 (7%) | |
| Median HH Income | $46,668 | $43,222 | $46,290 | |
| Total Household Income | < 24K | 2103 (31%) | 12405 (29%) | 25680 (26%) |
| 25-49K | 1332 (19%) | 11321 (26%) | 25289 (26%) | |
| 50-74K | 1291 (19%) | 8019 (18%) | 18843 (19%) | |
| 75-99K | 913 (13%) | 4847 (11%) | 11327 (11%) | |
| 100-199K | 788 (11%) | 4832 (11%) | 12156 (12%) | |
| 200K+ | 286 (4%) | 902 (2%) | 2561 (2%) | |
| Highest Education Level | No Diploma | 1290 | 13574 | 28933 |
| Diploma or GED | 2356 | 19370 | 45474 | |
| Some College | 1691 | 13429 | 33308 | |
| Assoc. Degree | 550 | 4709 | 11553 | |
| Bachelors Degree | 2277 | 10235 | 24428 | |
| Higher Degree | 1320 | 5448 | 13426 | |
| Total Housing Units | 7,693 | 47,764 | 106,518 | |
| --Owner-Occupied | 1,363 | 18,153 | 49,354 | |
| --Renter-Occupied | 5,350 | 24,174 | 46,503 | |
| Owner-Occupied Values | < 100K | 394 | 8060 | 21268 |
| 100-199K | 471 | 7913 | 20957 | |
| 200-299K | 159 | 1112 | 3819 | |
| 300-399K | 159 | 551 | 1597 | |
| 400-499K | 76 | 245 | 623 | |
| 500K+ | 104 | 272 | 1089 | |
| Total Working Age Population | 12,589 | 84,561 | 193,560 | |
| In Work Force | 8,229 | 56,937 | 130,010 | |
| Not In Work Force | 4,359 | 27,625 | 63,550 | |
| Workforce Employed | 7,652 | 53,010 | 121,641 | |
| Workforce Unemployed | 413 | 3,659 | 7,990 | |
| Civlian Workforce | 8,065 | 56,669 | 129,631 | |
| Military Workforce | 165 | 267 | 378 | |
| Total Households | 6,713 | 42,327 | 95,857 | |
| Family Households | 1,749 | 21,126 | 52,895 | |
| Non-Family Households | 4,964 | 21,201 | 42,962 | |
| Married Couple | 1,193 | 13,204 | 32,831 | |
| Other Family | 555 | 7,921 | 20,064 | |
| Married w/Child | 360 | 6,074 | 14,586 | |
| Single Male w/Child | 38 | 928 | 2,407 | |
| Single Female w/Child | 227 | 3,714 | 9,059 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Iowa | 2,926,324 | +4 | 3,046,355 | -100 | |||
| Pottawattamie County | 87,704 | +6 | 93,158 | -100 | |||
| Nebraska | 1,711,263 | +7 | 1,826,341 | +6 | 1,943,452 | +6 | 2,053,788 |
| Douglas County | 463,585 | +12 | 517,110 | +10 | 571,311 | +9 | 625,173 |
| Sarpy County | 122,595 | +30 | 158,840 | +24 | 196,701 | +19 | 233,688 |