Modern two story office building with open floorplan. Fiber-optic, 200 kw back up generator with UPS switchgear system, elevator, sprinklered, 480/277v and 208/120v 3p. 4w. electrical 50,000 service. IT rooms on each floor with dedicated cooling. Card reader entry system and exterior security cameras in place. Formerly BB&T (Sheffield) call center; ideal for corporate campus. Expandable by 75,000± SF. Excellent exposure to I-40 with 63,000± cars/day.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 5,379 | 35,986 | 82,833 | |
Population Median Age | 37 | 39 | 40 | |
Population by Age | 0-9 Yrs | 850 (15%) | 4557 (12%) | 9556 (11%) |
10-19 Yrs | 777 (14%) | 4931 (13%) | 9968 (12%) | |
20-29 Yrs | 561 (10%) | 4142 (11%) | 10224 (12%) | |
30-39 Yrs | 758 (14%) | 4425 (12%) | 10139 (12%) | |
40-49 Yrs | 778 (14%) | 5122 (14%) | 10964 (13%) | |
50-59 Yrs | 634 (11%) | 5099 (14%) | 12282 (14%) | |
60-69 Yrs | 443 (8%) | 3628 (10%) | 9785 (11%) | |
70+ Yrs | 580 (10%) | 4081 (11%) | 9915 (11%) | |
Median HH Income | $58,034 | $65,078 | $63,527 | |
Total Household Income | < 24K | 385 (18%) | 2020 (13%) | 5416 (15%) |
25-49K | 506 (24%) | 3585 (24%) | 8458 (24%) | |
50-74K | 366 (17%) | 2649 (18%) | 6075 (17%) | |
75-99K | 365 (17%) | 2166 (14%) | 4890 (14%) | |
100-199K | 363 (17%) | 3144 (21%) | 7236 (20%) | |
200K+ | 87 (4%) | 898 (6%) | 2617 (7%) | |
Highest Education Level | No Diploma | 229 | 1743 | 3391 |
Diploma or GED | 790 | 4487 | 11531 | |
Some College | 883 | 5227 | 12487 | |
Assoc. Degree | 186 | 2412 | 5351 | |
Bachelors Degree | 928 | 7034 | 15918 | |
Higher Degree | 525 | 3808 | 10043 | |
Total Housing Units | 2,280 | 15,697 | 38,180 | |
--Owner-Occupied | 1,421 | 9,941 | 22,981 | |
--Renter-Occupied | 650 | 4,521 | 11,712 | |
Owner-Occupied Values | < 100K | 305 | 1295 | 2895 |
100-199K | 648 | 4423 | 9796 | |
200-299K | 351 | 2524 | 5446 | |
300-399K | 101 | 1200 | 2939 | |
400-499K | 5 | 306 | 893 | |
500K+ | 11 | 192 | 1010 | |
Total Working Age Population | 4,081 | 28,453 | 67,295 | |
In Work Force | 2,689 | 18,797 | 44,287 | |
Not In Work Force | 1,393 | 9,656 | 23,008 | |
Workforce Employed | 2,563 | 17,674 | 41,887 | |
Workforce Unemployed | 111 | 1,068 | 2,327 | |
Civlian Workforce | 2,674 | 18,742 | 44,215 | |
Military Workforce | 15 | 55 | 73 | |
Total Households | 2,071 | 14,462 | 34,692 | |
Family Households | 1,406 | 9,367 | 22,015 | |
Non-Family Households | 666 | 5,095 | 12,677 | |
Married Couple | 1,033 | 7,466 | 17,279 | |
Other Family | 372 | 1,901 | 4,736 | |
Married w/Child | 458 | 3,092 | 6,609 | |
Single Male w/Child | 65 | 251 | 531 | |
Single Female w/Child | 209 | 961 | 2,080 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
North Carolina | 8,049,313 | +18 | 9,535,483 | +12 | 10,647,005 | +11 | 11,847,719 |
Davie County | 34,835 | +18 | 41,240 | +7 | 44,209 | +11 | 49,280 |
Davidson County | 147,246 | +11 | 162,878 | +4 | 169,834 | +6 | 180,208 |
Forsyth County | 306,067 | +15 | 350,670 | +10 | 385,208 | +10 | 423,006 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.