• Mix use suites suitable for medical, dental
office, salon and retail uses
• Turnkey 1,157 SF hair salon space
• Monument signage available
• Dense residential population
• One block down from new 17 home Woodmont
gated community
Located just south of the intersection of Sunset Avenue and Fair Oaks Blvd, in the
heart of Fair Oaks, the property is ideally suited for businesses that thrive in
established residential areas. 15 minutes from downtown Sacramento.
LEASE RATES:
$1.19 - $1.39 PSF, NNN
NNN costs are approximately $0.51 PSF
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 11,020 | 107,199 | 276,023 | |
Population Median Age | 42 | 41 | 40 | |
Population by Age | 0-9 Yrs | 1259 (11%) | 12227 (11%) | 32463 (11%) |
10-19 Yrs | 1263 (11%) | 11444 (10%) | 30428 (11%) | |
20-29 Yrs | 1283 (11%) | 14471 (13%) | 38614 (13%) | |
30-39 Yrs | 1139 (10%) | 14161 (13%) | 38407 (13%) | |
40-49 Yrs | 1267 (11%) | 11624 (10%) | 31696 (11%) | |
50-59 Yrs | 1840 (16%) | 15539 (14%) | 38605 (13%) | |
60-69 Yrs | 1491 (13%) | 14193 (13%) | 34305 (12%) | |
70+ Yrs | 1478 (13%) | 13541 (12%) | 31504 (11%) | |
Median HH Income | $83,318 | $71,051 | $65,925 | |
Total Household Income | < 24K | 564 (12%) | 6115 (14%) | 17759 (16%) |
25-49K | 816 (18%) | 8269 (19%) | 21841 (20%) | |
50-74K | 612 (14%) | 8093 (19%) | 21147 (19%) | |
75-99K | 537 (12%) | 5751 (13%) | 14775 (13%) | |
100-199K | 1110 (25%) | 10775 (25%) | 25095 (23%) | |
200K+ | 704 (16%) | 3444 (8%) | 6633 (6%) | |
Highest Education Level | No Diploma | 426 | 5803 | 15587 |
Diploma or GED | 1085 | 14132 | 42882 | |
Some College | 2128 | 22194 | 56774 | |
Assoc. Degree | 880 | 8214 | 21408 | |
Bachelors Degree | 2310 | 17575 | 39673 | |
Higher Degree | 1269 | 9351 | 19815 | |
Total Housing Units | 4,675 | 44,748 | 113,071 | |
--Owner-Occupied | 2,808 | 26,386 | 63,076 | |
--Renter-Occupied | 1,536 | 16,061 | 44,174 | |
Owner-Occupied Values | < 100K | 78 | 1071 | 3781 |
100-199K | 78 | 1700 | 5700 | |
200-299K | 366 | 5722 | 16782 | |
300-399K | 588 | 7952 | 18377 | |
400-499K | 771 | 4462 | 8934 | |
500K+ | 926 | 5480 | 9504 | |
Total Working Age Population | 8,943 | 87,879 | 224,656 | |
In Work Force | 5,445 | 54,678 | 140,793 | |
Not In Work Force | 3,498 | 33,201 | 83,863 | |
Workforce Employed | 5,203 | 51,411 | 131,194 | |
Workforce Unemployed | 242 | 3,181 | 9,374 | |
Civlian Workforce | 5,445 | 54,592 | 140,568 | |
Military Workforce | 0 | 86 | 225 | |
Total Households | 4,343 | 42,447 | 107,250 | |
Family Households | 2,843 | 27,174 | 69,197 | |
Non-Family Households | 1,500 | 15,273 | 38,052 | |
Married Couple | 2,140 | 19,970 | 48,877 | |
Other Family | 703 | 7,204 | 20,320 | |
Married w/Child | 845 | 7,055 | 17,727 | |
Single Male w/Child | 74 | 915 | 3,073 | |
Single Female w/Child | 253 | 2,201 | 6,388 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Placer County | 248,399 | +40 | 348,432 | +15 | 399,388 | +14 | 456,175 |
Sacramento County | 1,223,499 | +16 | 1,418,788 | +11 | 1,572,195 | +12 | 1,758,565 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.