Description
Fletcher Heights Plaza is located at 8267-8279 W. Lake Pleasant Parkway. This attractive property, situated directly North of Beardsley Road in the heart of Fletcher Heights master-planned community, is surrounded by residential neighborhoods and is less than a mile from Loop 101 with easy access to Metro Phoenix.
Three available monument signs direct attention to multiple destination businesses within the center including a notable Brewery; a hair salon; Crossfit; and United Kung Fu studio (a tenant since 2011). The plaza maintains a good tenant mix servicing an upscale area and, at below-market rates, presents an excellent leasing opportunity.
Highlights
Silicone roof coating (2019)
Newly sealed, coated, and striped parking lot
LED light conversion in parking lot and exterior lights
Minutes from the Loop 101 Freeway and Beardsley Road
Strong demographics
Close proximity to restaurants, shopping, activities, and schools
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 12,704 | 88,674 | 205,537 | |
Population Median Age | 38 | 43 | 43 | |
Population by Age | 0-9 Yrs | 1833 (14%) | 9445 (10%) | 20899 (10%) |
10-19 Yrs | 1745 (13%) | 10941 (12%) | 24911 (12%) | |
20-29 Yrs | 1295 (10%) | 9515 (10%) | 22526 (10%) | |
30-39 Yrs | 1506 (11%) | 8872 (10%) | 21315 (10%) | |
40-49 Yrs | 1884 (14%) | 11535 (13%) | 25084 (12%) | |
50-59 Yrs | 1708 (13%) | 12694 (14%) | 28994 (14%) | |
60-69 Yrs | 1446 (11%) | 11503 (12%) | 27355 (13%) | |
70+ Yrs | 1287 (10%) | 14169 (15%) | 34453 (16%) | |
Median HH Income | $84,780 | $75,256 | $72,149 | |
Total Household Income | < 24K | 418 (9%) | 4344 (12%) | 10715 (13%) |
25-49K | 670 (14%) | 6328 (18%) | 16005 (20%) | |
50-74K | 879 (19%) | 6411 (18%) | 14462 (18%) | |
75-99K | 758 (16%) | 5104 (14%) | 12016 (15%) | |
100-199K | 1499 (33%) | 9609 (28%) | 20836 (26%) | |
200K+ | 303 (6%) | 2476 (7%) | 5264 (6%) | |
Highest Education Level | No Diploma | 400 | 3142 | 7974 |
Diploma or GED | 1833 | 14892 | 37139 | |
Some College | 1884 | 15838 | 39329 | |
Assoc. Degree | 972 | 6301 | 14281 | |
Bachelors Degree | 2420 | 15114 | 32024 | |
Higher Degree | 1070 | 8508 | 18450 | |
Total Housing Units | 5,027 | 38,675 | 89,093 | |
--Owner-Occupied | 3,552 | 25,466 | 59,936 | |
--Renter-Occupied | 974 | 8,806 | 19,360 | |
Owner-Occupied Values | < 100K | 48 | 875 | 4038 |
100-199K | 453 | 4659 | 15841 | |
200-299K | 1793 | 9980 | 19717 | |
300-399K | 913 | 6013 | 11732 | |
400-499K | 187 | 2292 | 4913 | |
500K+ | 159 | 1647 | 3695 | |
Total Working Age Population | 9,754 | 72,453 | 169,443 | |
In Work Force | 6,453 | 43,222 | 98,688 | |
Not In Work Force | 3,301 | 29,231 | 70,755 | |
Workforce Employed | 6,185 | 41,337 | 93,662 | |
Workforce Unemployed | 265 | 1,767 | 4,705 | |
Civlian Workforce | 6,450 | 43,104 | 98,367 | |
Military Workforce | 3 | 118 | 321 | |
Total Households | 4,527 | 34,272 | 79,297 | |
Family Households | 3,336 | 23,652 | 53,862 | |
Non-Family Households | 1,191 | 10,620 | 25,435 | |
Married Couple | 2,609 | 19,440 | 43,596 | |
Other Family | 727 | 4,212 | 10,266 | |
Married w/Child | 1,119 | 6,855 | 14,422 | |
Single Male w/Child | 117 | 865 | 1,903 | |
Single Female w/Child | 309 | 1,169 | 2,813 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.