Description
Retail/ Warehouse facility. High visibility with (2) 12' x 14' overhead doors, 800 sf office, 1,840 sf of warehouse mezzanine, 22' clearance. Located in a high visibility commercial/industrial area next to Wendy's. 8,722 sf is for lease. The building is also available for sale. Existing tenant in place, Sonar Bangla Supermarket, with lease income.
Highlights
Retail/Warehouse facility, 10,632 sf
High visibility
Concrete mezzanine over 1,840 sf
22' clearance in the warehouse
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 13,143 | 128,569 | 333,484 | |
Population Median Age | 39 | 38 | 38 | |
Population by Age | 0-9 Yrs | 1581 (12%) | 14612 (11%) | 38490 (11%) |
10-19 Yrs | 1680 (12%) | 16297 (12%) | 37465 (11%) | |
20-29 Yrs | 1932 (14%) | 19494 (15%) | 56102 (16%) | |
30-39 Yrs | 1381 (10%) | 18151 (14%) | 47812 (14%) | |
40-49 Yrs | 1846 (14%) | 15937 (12%) | 41726 (12%) | |
50-59 Yrs | 1912 (14%) | 18067 (14%) | 45523 (13%) | |
60-69 Yrs | 1407 (10%) | 13847 (10%) | 35112 (10%) | |
70+ Yrs | 1404 (10%) | 12164 (9%) | 31254 (9%) | |
Median HH Income | $43,261 | $42,281 | $46,227 | |
Total Household Income | < 24K | 1585 (30%) | 15890 (30%) | 37347 (27%) |
25-49K | 1242 (24%) | 14201 (27%) | 35466 (26%) | |
50-74K | 1130 (21%) | 10132 (19%) | 24244 (17%) | |
75-99K | 598 (11%) | 5316 (10%) | 14643 (10%) | |
100-199K | 560 (10%) | 6276 (11%) | 20700 (15%) | |
200K+ | 32 (0%) | 682 (1%) | 3949 (2%) | |
Highest Education Level | No Diploma | 1523 | 13335 | 32542 |
Diploma or GED | 3030 | 30386 | 69608 | |
Some College | 1998 | 22002 | 54098 | |
Assoc. Degree | 826 | 7795 | 20452 | |
Bachelors Degree | 1177 | 10934 | 36096 | |
Higher Degree | 340 | 4455 | 19643 | |
Total Housing Units | 5,556 | 59,731 | 159,870 | |
--Owner-Occupied | 3,813 | 32,191 | 84,011 | |
--Renter-Occupied | 1,333 | 20,305 | 52,338 | |
Owner-Occupied Values | < 100K | 2157 | 18991 | 38276 |
100-199K | 1506 | 11576 | 32647 | |
200-299K | 62 | 1035 | 7931 | |
300-399K | 9 | 246 | 2530 | |
400-499K | 0 | 66 | 1022 | |
500K+ | 79 | 278 | 1605 | |
Total Working Age Population | 10,632 | 104,601 | 272,442 | |
In Work Force | 6,319 | 64,597 | 171,406 | |
Not In Work Force | 4,314 | 40,004 | 101,035 | |
Workforce Employed | 5,570 | 58,165 | 154,876 | |
Workforce Unemployed | 748 | 6,424 | 16,484 | |
Civlian Workforce | 6,319 | 64,590 | 171,361 | |
Military Workforce | 0 | 8 | 46 | |
Total Households | 5,147 | 52,496 | 136,348 | |
Family Households | 3,258 | 30,325 | 76,924 | |
Non-Family Households | 1,889 | 22,171 | 59,425 | |
Married Couple | 2,117 | 17,004 | 46,077 | |
Other Family | 1,141 | 13,321 | 30,847 | |
Married w/Child | 831 | 6,263 | 17,340 | |
Single Male w/Child | 47 | 1,401 | 2,939 | |
Single Female w/Child | 471 | 4,960 | 11,354 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Michigan | 9,938,444 | -1 | 9,883,640 | +1 | 10,023,423 | +4 | 10,424,510 |
Macomb County | 788,149 | +7 | 840,978 | +5 | 883,020 | +6 | 933,965 |
Wayne County | 2,061,162 | -12 | 1,820,584 | -4 | 1,741,463 | -1 | 1,730,000 |
Oakland County | 1,194,156 | +1 | 1,202,362 | +5 | 1,264,515 | +7 | 1,350,052 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.