Superb traffic counts of over 37,000 vehicles daily
Modesto Plaza is located in North Modesto, the preferred trade area for retailers of all types
Shopping center benefits from exceptional visibility and ingress/egress from McHenry Avenue
Suites features floor to ceiling glass store front, which provides for exceptional lighting
Shopping center benefits from a population of 128,962 people and an average household income of $67,302 within a 3-mile radius
National retailers nearby include Dollar Tree, Hobby Lobby, Burlington Coat, Safeway, Party City, MJM Shoes, 99 Cents Only, Target, In-Shape and many more
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 18,549 | 128,564 | 255,091 | |
Population Median Age | 39 | 39 | 37 | |
Population by Age | 0-9 Yrs | 2700 (14%) | 17330 (13%) | 36833 (14%) |
10-19 Yrs | 1844 (9%) | 15345 (11%) | 34544 (13%) | |
20-29 Yrs | 2774 (14%) | 18539 (14%) | 37756 (14%) | |
30-39 Yrs | 2285 (12%) | 15999 (12%) | 33951 (13%) | |
40-49 Yrs | 2130 (11%) | 15392 (11%) | 30530 (11%) | |
50-59 Yrs | 2323 (12%) | 17460 (13%) | 32960 (12%) | |
60-69 Yrs | 2021 (10%) | 14428 (11%) | 25317 (9%) | |
70+ Yrs | 2473 (13%) | 14070 (10%) | 23200 (9%) | |
Median HH Income | $49,774 | $56,020 | $57,190 | |
Total Household Income | < 24K | 1526 (21%) | 9867 (20%) | 17466 (20%) |
25-49K | 2016 (28%) | 11378 (24%) | 20216 (23%) | |
50-74K | 1048 (14%) | 8373 (17%) | 15919 (18%) | |
75-99K | 849 (12%) | 5914 (12%) | 10973 (12%) | |
100-199K | 1323 (18%) | 9414 (19%) | 17027 (19%) | |
200K+ | 285 (4%) | 2125 (4%) | 3958 (4%) | |
Highest Education Level | No Diploma | 1601 | 12409 | 32988 |
Diploma or GED | 3213 | 23747 | 45471 | |
Some College | 3702 | 25287 | 43888 | |
Assoc. Degree | 1379 | 7968 | 13309 | |
Bachelors Degree | 1821 | 11739 | 20266 | |
Higher Degree | 947 | 5994 | 9825 | |
Total Housing Units | 7,313 | 49,330 | 89,493 | |
--Owner-Occupied | 3,869 | 25,251 | 47,995 | |
--Renter-Occupied | 3,178 | 21,820 | 37,562 | |
Owner-Occupied Values | < 100K | 181 | 1900 | 3705 |
100-199K | 869 | 4783 | 10033 | |
200-299K | 1357 | 9208 | 16354 | |
300-399K | 858 | 5906 | 10908 | |
400-499K | 386 | 2118 | 3830 | |
500K+ | 219 | 1335 | 3165 | |
Total Working Age Population | 14,530 | 101,642 | 196,600 | |
In Work Force | 8,469 | 59,718 | 118,522 | |
Not In Work Force | 6,061 | 41,924 | 78,078 | |
Workforce Employed | 7,659 | 54,357 | 106,205 | |
Workforce Unemployed | 810 | 5,339 | 12,214 | |
Civlian Workforce | 8,469 | 59,696 | 118,418 | |
Military Workforce | 0 | 23 | 104 | |
Total Households | 7,047 | 47,071 | 85,557 | |
Family Households | 4,732 | 30,949 | 60,501 | |
Non-Family Households | 2,315 | 16,122 | 25,056 | |
Married Couple | 3,067 | 21,164 | 41,845 | |
Other Family | 1,665 | 9,785 | 18,656 | |
Married w/Child | 1,230 | 8,590 | 18,362 | |
Single Male w/Child | 223 | 1,249 | 2,408 | |
Single Female w/Child | 592 | 3,564 | 6,867 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Stanislaus County | 446,997 | +15 | 514,453 | +10 | 567,502 | +11 | 631,755 |
San Joaquin County | 563,598 | +22 | 685,306 | +14 | 780,750 | +14 | 889,779 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.