• Retail/office space available in a Save Mart anchored neighborhood center serving the northern market of Sonora, CA
• Build-To-Suit Lease opportunity available on vacant pad space
• Suites 172 and 168 can be demised
• The center is situated along the Golden Chain Highway (Hwy 49) with traffic counts up to 11,200 ADT
• Co-tenants include: Save Mart, Round Table Pizza, Adventist Health Sonora, Check-N-Go, Downtown Plaza Laundromat, and more
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,777 | 14,183 | 23,155 | |
Population Median Age | 42 | 45 | 45 | |
Population by Age | 0-9 Yrs | 512 (13%) | 1650 (11%) | 2517 (10%) |
10-19 Yrs | 232 (6%) | 1090 (7%) | 2226 (9%) | |
20-29 Yrs | 572 (15%) | 1439 (10%) | 2320 (10%) | |
30-39 Yrs | 456 (12%) | 1575 (11%) | 2538 (10%) | |
40-49 Yrs | 463 (12%) | 1625 (11%) | 2608 (11%) | |
50-59 Yrs | 378 (10%) | 1904 (13%) | 3082 (13%) | |
60-69 Yrs | 576 (15%) | 2164 (15%) | 3599 (15%) | |
70+ Yrs | 589 (15%) | 2735 (19%) | 4265 (18%) | |
Median HH Income | $41,090 | $45,945 | $48,232 | |
Total Household Income | < 24K | 521 (30%) | 1774 (27%) | 2636 (25%) |
25-49K | 481 (28%) | 1637 (25%) | 2585 (25%) | |
50-74K | 237 (13%) | 982 (15%) | 1494 (14%) | |
75-99K | 257 (15%) | 845 (13%) | 1283 (12%) | |
100-199K | 175 (10%) | 847 (13%) | 1482 (14%) | |
200K+ | 34 (1%) | 351 (5%) | 679 (6%) | |
Highest Education Level | No Diploma | 308 | 805 | 1464 |
Diploma or GED | 862 | 3051 | 5041 | |
Some College | 734 | 3420 | 5359 | |
Assoc. Degree | 231 | 962 | 1696 | |
Bachelors Degree | 344 | 1410 | 2163 | |
Higher Degree | 245 | 1072 | 1564 | |
Total Housing Units | 1,944 | 7,199 | 11,356 | |
--Owner-Occupied | 722 | 3,948 | 6,649 | |
--Renter-Occupied | 983 | 2,489 | 3,510 | |
Owner-Occupied Values | < 100K | 3 | 724 | 1209 |
100-199K | 89 | 549 | 898 | |
200-299K | 322 | 1243 | 1887 | |
300-399K | 175 | 627 | 1080 | |
400-499K | 93 | 357 | 665 | |
500K+ | 40 | 448 | 910 | |
Total Working Age Population | 3,144 | 11,917 | 19,444 | |
In Work Force | 1,591 | 6,018 | 10,043 | |
Not In Work Force | 1,553 | 5,899 | 9,401 | |
Workforce Employed | 1,483 | 5,600 | 9,262 | |
Workforce Unemployed | 108 | 418 | 781 | |
Civlian Workforce | 1,591 | 6,018 | 10,043 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 1,705 | 6,437 | 10,159 | |
Family Households | 958 | 3,622 | 5,941 | |
Non-Family Households | 746 | 2,815 | 4,218 | |
Married Couple | 581 | 2,621 | 4,511 | |
Other Family | 377 | 1,000 | 1,430 | |
Married w/Child | 192 | 889 | 1,557 | |
Single Male w/Child | 16 | 66 | 87 | |
Single Female w/Child | 208 | 378 | 462 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Tuolumne County | 54,501 | +2 | 55,365 | -5 | 52,771 | +2 | 53,681 |
Calaveras County | 40,554 | +12 | 45,578 | -2 | 44,866 | +4 | 46,855 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.