By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Bahia Corporate Center
Description
• Highly desirable and conveniently located Office with extraordinary curb appeal.
• Flexible zoning that allows for a wide variety of uses.
• High-end move in ready space.
• Recently renovated with exquisite high-tech modern finishes throughout the building.
• Tremendous glass line which brings in an abundance of natural light.
• Effortless pull up parking throughout the property.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 7,764 | 52,691 | 130,459 | |
Population Median Age | 42 | 43 | 44 | |
Population by Age | 0-9 Yrs | 762 (9%) | 5131 (9%) | 12417 (9%) |
10-19 Yrs | 911 (11%) | 5952 (11%) | 15092 (11%) | |
20-29 Yrs | 680 (8%) | 4801 (9%) | 11920 (9%) | |
30-39 Yrs | 1022 (13%) | 6067 (11%) | 14498 (11%) | |
40-49 Yrs | 1394 (17%) | 8197 (15%) | 18196 (13%) | |
50-59 Yrs | 1131 (14%) | 8715 (16%) | 20931 (16%) | |
60-69 Yrs | 959 (12%) | 6649 (12%) | 17914 (13%) | |
70+ Yrs | 904 (11%) | 7178 (13%) | 19491 (14%) | |
Median HH Income | $90,302 | $100,196 | $96,951 | |
Total Household Income | < 24K | 392 (10%) | 2311 (9%) | 5741 (10%) |
25-49K | 631 (17%) | 3379 (14%) | 8258 (14%) | |
50-74K | 493 (13%) | 3148 (13%) | 7995 (14%) | |
75-99K | 536 (14%) | 2877 (12%) | 7088 (12%) | |
100-199K | 1123 (30%) | 7040 (29%) | 16426 (29%) | |
200K+ | 513 (13%) | 4714 (20%) | 10929 (19%) | |
Highest Education Level | No Diploma | 98 | 852 | 2270 |
Diploma or GED | 613 | 4285 | 11541 | |
Some College | 1032 | 6348 | 17445 | |
Assoc. Degree | 431 | 2648 | 6376 | |
Bachelors Degree | 2137 | 14739 | 36030 | |
Higher Degree | 1572 | 10531 | 23898 | |
Total Housing Units | 4,530 | 28,005 | 67,293 | |
--Owner-Occupied | 1,801 | 14,382 | 37,020 | |
--Renter-Occupied | 1,887 | 9,088 | 19,417 | |
Owner-Occupied Values | < 100K | 20 | 190 | 500 |
100-199K | 126 | 605 | 1551 | |
200-299K | 301 | 1456 | 3566 | |
300-399K | 307 | 2725 | 7055 | |
400-499K | 305 | 2716 | 6829 | |
500K+ | 743 | 6690 | 17518 | |
Total Working Age Population | 6,335 | 43,567 | 108,345 | |
In Work Force | 4,199 | 28,138 | 68,942 | |
Not In Work Force | 2,136 | 15,430 | 39,404 | |
Workforce Employed | 3,965 | 26,964 | 66,400 | |
Workforce Unemployed | 234 | 1,140 | 2,497 | |
Civlian Workforce | 4,199 | 28,105 | 68,898 | |
Military Workforce | 0 | 33 | 44 | |
Total Households | 3,688 | 23,471 | 56,437 | |
Family Households | 2,062 | 13,898 | 34,782 | |
Non-Family Households | 1,625 | 9,572 | 21,656 | |
Married Couple | 1,614 | 11,479 | 28,771 | |
Other Family | 448 | 2,419 | 6,010 | |
Married w/Child | 662 | 4,433 | 10,384 | |
Single Male w/Child | 99 | 303 | 818 | |
Single Female w/Child | 193 | 936 | 2,179 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |